. | Network of successful H2020 proposals . | Network of all H2020 proposals . |
---|---|---|
Number of organizations | 4,310 | 22,612 |
Number of projects | 773 | 7,208 |
Mean degree | 18.96 | 25.53 |
Max degree | 608 | 3,549 |
SD degree | 23.70 | 71.46 |
Share of main component | 0.99 | 0.99 |
No. of components | 5 | 27 |
Centralization | 0.14 | 0.15 |
Transitivity | 0.58 | 0.81 |
Density | 0.004 | 0.001 |
Average distance | 3.12 | 2.94 |
Diameter | 6 | 7 |
. | Network of successful H2020 proposals . | Network of all H2020 proposals . |
---|---|---|
Number of organizations | 4,310 | 22,612 |
Number of projects | 773 | 7,208 |
Mean degree | 18.96 | 25.53 |
Max degree | 608 | 3,549 |
SD degree | 23.70 | 71.46 |
Share of main component | 0.99 | 0.99 |
No. of components | 5 | 27 |
Centralization | 0.14 | 0.15 |
Transitivity | 0.58 | 0.81 |
Density | 0.004 | 0.001 |
Average distance | 3.12 | 2.94 |
Diameter | 6 | 7 |
Note: The network of successful proposals refers to projects with project status “main list” (c); the network of all proposals includes all projects.