Class . | 1 label . | 2 labels . | 3+ labels . | best . | total . | % . | ∅#labels . | ∅wc . | wc (med.) . |
---|---|---|---|---|---|---|---|---|---|
Mathematical Sciences | 9,138 | 13,633 | 23,719 | 45,916 | 46,490 | 7.58 | 2.55 | 111 | 59 |
Physical Sciences | 138,231 | 8,559 | 13,418 | 138,231 | 160,208 | 26.11 | 1.26 | 48 | 21 |
Chemical Sciences | 16,337 | 27,091 | 37,953 | 57,052 | 81,381 | 13.26 | 2.44 | 141 | 105 |
Earth and Environmental Sciences | 13,327 | 24,747 | 35,344 | 57,042 | 73,418 | 11.97 | 2.48 | 144 | 97 |
Biological Sciences | 67,861 | 88,643 | 71,184 | 86,305 | 227,688 | 37.11 | 2.11 | 124 | 66 |
Agricultural and Veterinary Sciences | 1,851 | 891 | 420 | 3,125 | 3,162 | 0.52 | 1.62 | 141 | 75 |
Information and Computing Sciences | 27,688 | 15,613 | 27,076 | 51,915 | 70,377 | 11.47 | 2.17 | 114 | 73 |
Engineering and Technology | 25,096 | 6,453 | 2,195 | 29,845 | 33,744 | 5.50 | 1.35 | 165 | 146 |
Medical and Health Sciences | 68,096 | 46,710 | 42,666 | 86,304 | 157,472 | 25.66 | 1.93 | 134 | 77 |
Built Environment and Design | 1,795 | 1,107 | 359 | 3,173 | 3,261 | 0.53 | 1.61 | 147 | 87 |
Education | 2,476 | 1,333 | 1,258 | 4,865 | 5,067 | 0.83 | 1.91 | 124 | 99 |
Economics | 5,209 | 1,241 | 1,119 | 6,635 | 7,569 | 1.23 | 1.62 | 151 | 133 |
Commerce, Management, Tourism and Services | 5,126 | 1,122 | 495 | 6,156 | 6,743 | 1.10 | 1.36 | 132 | 116 |
Studies in Human Society | 6,653 | 4,178 | 1,284 | 9,219 | 12,115 | 1.97 | 1.65 | 137 | 129 |
Psychology and Cognitive Sciences | 11,407 | 4,701 | 1,805 | 15,312 | 17,913 | 2.92 | 1.52 | 138 | 138 |
Law and Legal Studies | 1,045 | 181 | 147 | 1,332 | 1,373 | 0.22 | 1.42 | 173 | 155 |
Studies in Creative Arts and Writing | 1,106 | 281 | 324 | 1,497 | 1,711 | 0.28 | 1.58 | 142 | 107 |
Language, Communication and Culture | 4,432 | 929 | 606 | 5,265 | 5,967 | 0.97 | 1.40 | 117 | 89 |
History and Archaeology | 2,205 | 599 | 266 | 2,825 | 3,070 | 0.50 | 1.39 | 72 | 19 |
Philosophy and Religious Studies | 474 | 724 | 391 | 1,571 | 1,589 | 0.26 | 2.02 | 124 | 111 |
Total | 409,553 | 124,368 | 79,664 | – | 613,585 | – | 1.50 | 112 | 57 |
Class . | 1 label . | 2 labels . | 3+ labels . | best . | total . | % . | ∅#labels . | ∅wc . | wc (med.) . |
---|---|---|---|---|---|---|---|---|---|
Mathematical Sciences | 9,138 | 13,633 | 23,719 | 45,916 | 46,490 | 7.58 | 2.55 | 111 | 59 |
Physical Sciences | 138,231 | 8,559 | 13,418 | 138,231 | 160,208 | 26.11 | 1.26 | 48 | 21 |
Chemical Sciences | 16,337 | 27,091 | 37,953 | 57,052 | 81,381 | 13.26 | 2.44 | 141 | 105 |
Earth and Environmental Sciences | 13,327 | 24,747 | 35,344 | 57,042 | 73,418 | 11.97 | 2.48 | 144 | 97 |
Biological Sciences | 67,861 | 88,643 | 71,184 | 86,305 | 227,688 | 37.11 | 2.11 | 124 | 66 |
Agricultural and Veterinary Sciences | 1,851 | 891 | 420 | 3,125 | 3,162 | 0.52 | 1.62 | 141 | 75 |
Information and Computing Sciences | 27,688 | 15,613 | 27,076 | 51,915 | 70,377 | 11.47 | 2.17 | 114 | 73 |
Engineering and Technology | 25,096 | 6,453 | 2,195 | 29,845 | 33,744 | 5.50 | 1.35 | 165 | 146 |
Medical and Health Sciences | 68,096 | 46,710 | 42,666 | 86,304 | 157,472 | 25.66 | 1.93 | 134 | 77 |
Built Environment and Design | 1,795 | 1,107 | 359 | 3,173 | 3,261 | 0.53 | 1.61 | 147 | 87 |
Education | 2,476 | 1,333 | 1,258 | 4,865 | 5,067 | 0.83 | 1.91 | 124 | 99 |
Economics | 5,209 | 1,241 | 1,119 | 6,635 | 7,569 | 1.23 | 1.62 | 151 | 133 |
Commerce, Management, Tourism and Services | 5,126 | 1,122 | 495 | 6,156 | 6,743 | 1.10 | 1.36 | 132 | 116 |
Studies in Human Society | 6,653 | 4,178 | 1,284 | 9,219 | 12,115 | 1.97 | 1.65 | 137 | 129 |
Psychology and Cognitive Sciences | 11,407 | 4,701 | 1,805 | 15,312 | 17,913 | 2.92 | 1.52 | 138 | 138 |
Law and Legal Studies | 1,045 | 181 | 147 | 1,332 | 1,373 | 0.22 | 1.42 | 173 | 155 |
Studies in Creative Arts and Writing | 1,106 | 281 | 324 | 1,497 | 1,711 | 0.28 | 1.58 | 142 | 107 |
Language, Communication and Culture | 4,432 | 929 | 606 | 5,265 | 5,967 | 0.97 | 1.40 | 117 | 89 |
History and Archaeology | 2,205 | 599 | 266 | 2,825 | 3,070 | 0.50 | 1.39 | 72 | 19 |
Philosophy and Religious Studies | 474 | 724 | 391 | 1,571 | 1,589 | 0.26 | 2.02 | 124 | 111 |
Total | 409,553 | 124,368 | 79,664 | – | 613,585 | – | 1.50 | 112 | 57 |
Note: Columns 2 labels and 3+ labels do not sum to their total as records are counted twice, or three times or more times.