Characteristic . | bioRxiv-deposited . | Control . | p . | ||
---|---|---|---|---|---|
Yes . | No . | Total . | |||
Article is OA | Yes | 5,564 | 565 | 6,129 (89.1%) | < 2.2 × 10−16 |
No | 275 | 471 | 746 (10.9%) | ||
Total | 5,839 (84.9%) | 1,036 (15.1%) | |||
First author is from USA | Yes | 1,363 | 2,028 | 3,391 (49.3%) | < 2.2 × 10–16 |
No | 1,147 | 2,337 | 3,484 (50.7%) | ||
Total | 2,510 (36.5%) | 4,365 (63.5%) | |||
Last author is from USA | Yes | 1,373 | 2,030 | 3,403 (49.5%) | < 2.2 × 10−16 |
No | 1,146 | 2,326 | 3,472 (50.5%) | ||
Total | 2,519 (36.6%) | 4,356 (63.4%) | |||
First author is female | Yes | 721 | 1,173 | 1,894 (30.2%) | < 2.2 × 10−16 |
No | 1,613 | 2,762 | 4,375 (69.8%) | ||
Total | 2334 (37.2%) | 3935 (62.8%) | |||
Last author is female | Yes | 280 | 858 | 1138 (18.1%) | 2.389 × 10−15 |
No | 1220 | 3929 | 5149 (81. 9%) | ||
Total | 1500 (23.9%) | 4787 (76.1%) | |||
First author is from top 100 institution | Yes | 385 | 1453 | 1838 (26.8%) | < 2.2 × 10−16 |
No | 770 | 4240 | 5010 (73.2%) | ||
Total | 1155 (16.9%) | 5693 (83.1%) | |||
Last author is from top 100 institution | Yes | 376 | 1422 | 1798 (26.4%) | < 2.2 × 10−16 |
No | 766 | 4255 | 5021 (73.6%) | ||
Total | 1142 (16.7%) | 5677 (83.3%) |
Characteristic . | bioRxiv-deposited . | Control . | p . | ||
---|---|---|---|---|---|
Yes . | No . | Total . | |||
Article is OA | Yes | 5,564 | 565 | 6,129 (89.1%) | < 2.2 × 10−16 |
No | 275 | 471 | 746 (10.9%) | ||
Total | 5,839 (84.9%) | 1,036 (15.1%) | |||
First author is from USA | Yes | 1,363 | 2,028 | 3,391 (49.3%) | < 2.2 × 10–16 |
No | 1,147 | 2,337 | 3,484 (50.7%) | ||
Total | 2,510 (36.5%) | 4,365 (63.5%) | |||
Last author is from USA | Yes | 1,373 | 2,030 | 3,403 (49.5%) | < 2.2 × 10−16 |
No | 1,146 | 2,326 | 3,472 (50.5%) | ||
Total | 2,519 (36.6%) | 4,356 (63.4%) | |||
First author is female | Yes | 721 | 1,173 | 1,894 (30.2%) | < 2.2 × 10−16 |
No | 1,613 | 2,762 | 4,375 (69.8%) | ||
Total | 2334 (37.2%) | 3935 (62.8%) | |||
Last author is female | Yes | 280 | 858 | 1138 (18.1%) | 2.389 × 10−15 |
No | 1220 | 3929 | 5149 (81. 9%) | ||
Total | 1500 (23.9%) | 4787 (76.1%) | |||
First author is from top 100 institution | Yes | 385 | 1453 | 1838 (26.8%) | < 2.2 × 10−16 |
No | 770 | 4240 | 5010 (73.2%) | ||
Total | 1155 (16.9%) | 5693 (83.1%) | |||
Last author is from top 100 institution | Yes | 376 | 1422 | 1798 (26.4%) | < 2.2 × 10−16 |
No | 766 | 4255 | 5021 (73.6%) | ||
Total | 1142 (16.7%) | 5677 (83.3%) |
Note: 2 × 10–16 represents the lower bound of p-values reported by R.