National and international poverty rates are estimated using nationally representative household-level surveys that collect detailed food and nonfood consumption data. Table 2 shows the household surveys that are used by the eight countries in South Asia to estimate poverty rates. Living standards vary considerably among countries in South Asia. Table 3 lists the international extreme poverty rates of each South Asian country, along with their gross national income (GNI) per capita and number of extreme poor. The international extreme poverty rate of each country has been determined by calculating the proportion of individuals whose per capita consumption aggregate is lower than the international poverty line. The GNI per capita for all South Asian countries is below $10,000, ranging from about $1,700 to about $9,700. Maldives and Sri Lanka have the highest and second-highest GNI per capita, respectively, while Afghanistan and Nepal have the lowest and second-lowest, respectively. International extreme poverty rates also vary considerably in the region, largely in line with the patterns observed for GNI per capita, except for India. In Sri Lanka and Bhutan, the international extreme poverty rate is less than 3%. Pakistan and Maldives have an international extreme poverty rate in the range of 7%–8%. Nepal and Bangladesh have the highest international extreme poverty rates, ranging from 14% to 19%. India is one of the few countries in the world for which the World Bank traditionally reports international poverty rates by urban and rural regions; in rural and urban areas of India, 24.8% and 13.4% of the population live below the international extreme poverty line, respectively.4
South Asian Household-Level Surveys Used to Estimate Poverty
Country . | Survey . | Year . |
---|---|---|
Afghanistan | Living Conditions Survey (ALCS) | 2012 |
Bangladesha | Household Income and Expenditure Survey (HIES) | 2010 |
Bhutan | Living Standards Survey (LSS) | 2012 |
India | National Sample Survey 68th Round (NSS) | 2011 |
Maldivesb | Household Income and Expenditure Survey (HIES) | 2009/2010 |
Nepal | Living Standards Survey (LSS) | 2010 |
Pakistan | Pakistan Social and Living Standards Measurement (PSLM) | 2011 |
Sri Lanka | Household Income and Expenditure Survey (HIES) | 2012 |
Country . | Survey . | Year . |
---|---|---|
Afghanistan | Living Conditions Survey (ALCS) | 2012 |
Bangladesha | Household Income and Expenditure Survey (HIES) | 2010 |
Bhutan | Living Standards Survey (LSS) | 2012 |
India | National Sample Survey 68th Round (NSS) | 2011 |
Maldivesb | Household Income and Expenditure Survey (HIES) | 2009/2010 |
Nepal | Living Standards Survey (LSS) | 2010 |
Pakistan | Pakistan Social and Living Standards Measurement (PSLM) | 2011 |
Sri Lanka | Household Income and Expenditure Survey (HIES) | 2012 |
aBangladesh conducted the latest round of the HIES in 2016–2017.
bMaldives conducted the latest round of the HIES in 2016, but the data were not yet available as of October 2018.
Source: South Asia Harmonized Micro Dataset (accessed September 15, 2017).
International Extreme Poverty Headcount for South Asian Countries
Country . | Year . | International Poverty Rate (%) . | Number of Extreme Poor (million) . | GNI per Capita (2011 PPP) . |
---|---|---|---|---|
Afghanistan | 2011 | na | $1,731.70 | |
Bangladesh | 2010 | 18.51 | 27.49 | $2,783.56 |
Rural | 2010 | 22.70 | 24.89 | |
Urban | 2010 | 6.70 | 2.60 | |
Bhutan | 2012 | 2.17 | 0.01 | $6,452.00 |
India | 2011–2012 | 21.56 | 239.10 | $4,594.20 |
Rural | 2011–2012 | 24.84 | 196.70 | |
Urban | 2011–2012 | 13.38 | 42.39 | |
Maldives | 2009 | 7.25 | 0.02 | $9,714.40 |
Nepal | 2010 | 14.89 | 4.20 | $2,053.40 |
Pakistan | 2011–2012 | 7.93 | 10.26 | $4,516.50 |
Sri Lanka | 2012–2013 | 1.92 | 0.38 | $9,121.40 |
Country . | Year . | International Poverty Rate (%) . | Number of Extreme Poor (million) . | GNI per Capita (2011 PPP) . |
---|---|---|---|---|
Afghanistan | 2011 | na | $1,731.70 | |
Bangladesh | 2010 | 18.51 | 27.49 | $2,783.56 |
Rural | 2010 | 22.70 | 24.89 | |
Urban | 2010 | 6.70 | 2.60 | |
Bhutan | 2012 | 2.17 | 0.01 | $6,452.00 |
India | 2011–2012 | 21.56 | 239.10 | $4,594.20 |
Rural | 2011–2012 | 24.84 | 196.70 | |
Urban | 2011–2012 | 13.38 | 42.39 | |
Maldives | 2009 | 7.25 | 0.02 | $9,714.40 |
Nepal | 2010 | 14.89 | 4.20 | $2,053.40 |
Pakistan | 2011–2012 | 7.93 | 10.26 | $4,516.50 |
Sri Lanka | 2012–2013 | 1.92 | 0.38 | $9,121.40 |
GNI = gross national income, na = not available, PPP = purchasing power parity.
Sources: Authors’ estimates based on South Asia Harmonized Micro Dataset (accessed September 15, 2017); GNI per capita obtained from World Bank. World Development Indicators. https://datacatalog.worldbank.org/dataset/world-development-indicators (accessed September 15, 2017).