Average Expenditure per Day by Category of Goods and Services for the Poor ($)
. | Bangladesh . | . | India . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | All . | Rural . | Urban . | Bhutan . | All . | Rural . | Urban . | Maldives . | Nepal . | Pakistan . | Sri Lanka . |
. | 2010 . | 2010 . | 2010 . | 2012 . | 2011–2012 . | 2011–2012 . | 2011–2012 . | 2009 . | 2010 . | 2011–2012 . | 2012–2013 . |
National consumption aggregates | |||||||||||
Food | 1.04 | 1.04 | 1.03 | 0.90 | 0.91 | 0.92 | 0.87 | 0.75 | 1.05 | 0.96 | 0.89 |
Nonfood nondurables | 0.25 | 0.25 | 0.26 | 0.35 | 0.30 | 0.29 | 0.30 | 0.57 | 0.31 | 0.32 | 0.19 |
Health | 0.05 | 0.05 | 0.04 | 0.03 | 0.06 | 0.06 | 0.06 | 0.03 | 0.05 | 0.03 | |
Education | 0.04 | 0.04 | 0.05 | 0.07 | 0.03 | 0.02 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 |
Durable goods | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.01 | ||
Housing | 0.18 | 0.18 | 0.22 | 0.18 | 0.21 | 0.20 | 0.23 | 0.17 | 0.05 | 0.27 | 0.32 |
Total | 1.56 | 1.56 | 1.59 | 1.53 | 1.52 | 1.52 | 1.52 | 1.56 | 1.46 | 1.63 | 1.44 |
Standardized consumption aggregates | |||||||||||
Food | 1.00 | 1.00 | 0.98 | 0.83 | 0.86 | 0.87 | 0.77 | 0.73 | 0.97 | 0.92 | 1.08 |
Nonfood nondurables | 0.29 | 0.29 | 0.31 | 0.38 | 0.35 | 0.35 | 0.31 | 0.31 | 0.27 | 0.35 | 0.30 |
Health | 0.04 | 0.04 | 0.04 | 0.01 | 0.06 | 0.06 | 0.05 | 0.06 | 0.09 | 0.06 | 0.05 |
Education | 0.04 | 0.03 | 0.04 | 0.05 | 0.02 | 0.02 | 0.03 | 0.06 | 0.03 | 0.03 | 0.07 |
Durable goods | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.14 | 0.04 | 0.01 | 0.02 |
Housing | 0.18 | 0.18 | 0.22 | 0.25 | 0.23 | 0.20 | 0.39 | 0.25 | 0.11 | 0.27 | 0.18 |
Total | 1.56 | 1.56 | 1.59 | 1.54 | 1.52 | 1.52 | 1.57 | 1.54 | 1.52 | 1.63 | 1.69 |
. | Bangladesh . | . | India . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | All . | Rural . | Urban . | Bhutan . | All . | Rural . | Urban . | Maldives . | Nepal . | Pakistan . | Sri Lanka . |
. | 2010 . | 2010 . | 2010 . | 2012 . | 2011–2012 . | 2011–2012 . | 2011–2012 . | 2009 . | 2010 . | 2011–2012 . | 2012–2013 . |
National consumption aggregates | |||||||||||
Food | 1.04 | 1.04 | 1.03 | 0.90 | 0.91 | 0.92 | 0.87 | 0.75 | 1.05 | 0.96 | 0.89 |
Nonfood nondurables | 0.25 | 0.25 | 0.26 | 0.35 | 0.30 | 0.29 | 0.30 | 0.57 | 0.31 | 0.32 | 0.19 |
Health | 0.05 | 0.05 | 0.04 | 0.03 | 0.06 | 0.06 | 0.06 | 0.03 | 0.05 | 0.03 | |
Education | 0.04 | 0.04 | 0.05 | 0.07 | 0.03 | 0.02 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 |
Durable goods | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.01 | ||
Housing | 0.18 | 0.18 | 0.22 | 0.18 | 0.21 | 0.20 | 0.23 | 0.17 | 0.05 | 0.27 | 0.32 |
Total | 1.56 | 1.56 | 1.59 | 1.53 | 1.52 | 1.52 | 1.52 | 1.56 | 1.46 | 1.63 | 1.44 |
Standardized consumption aggregates | |||||||||||
Food | 1.00 | 1.00 | 0.98 | 0.83 | 0.86 | 0.87 | 0.77 | 0.73 | 0.97 | 0.92 | 1.08 |
Nonfood nondurables | 0.29 | 0.29 | 0.31 | 0.38 | 0.35 | 0.35 | 0.31 | 0.31 | 0.27 | 0.35 | 0.30 |
Health | 0.04 | 0.04 | 0.04 | 0.01 | 0.06 | 0.06 | 0.05 | 0.06 | 0.09 | 0.06 | 0.05 |
Education | 0.04 | 0.03 | 0.04 | 0.05 | 0.02 | 0.02 | 0.03 | 0.06 | 0.03 | 0.03 | 0.07 |
Durable goods | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.14 | 0.04 | 0.01 | 0.02 |
Housing | 0.18 | 0.18 | 0.22 | 0.25 | 0.23 | 0.20 | 0.39 | 0.25 | 0.11 | 0.27 | 0.18 |
Total | 1.56 | 1.56 | 1.59 | 1.54 | 1.52 | 1.52 | 1.57 | 1.54 | 1.52 | 1.63 | 1.69 |
Notes: All amounts are based on 2011 purchasing power parity. India's consumption aggregates reported are based on the Uniform Recall Period.
Source: Authors’ estimates based on South Asia Harmonized Micro Dataset (accessed September 15, 2017).