Budget Shares by Category for the Poor (%)
. | Bangladesh . | . | India . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | All . | Rural . | Urban . | Bhutan . | All . | Rural . | Urban . | Maldives . | Nepal . | Pakistan . | Sri Lanka . |
. | 2010 . | 2010 . | 2010 . | 2012 . | 2011–2012 . | 2011–2012 . | 2011–2012 . | 2009 . | 2010 . | 2011–2012 . | 2012–2013 . |
National consumption expenditure | |||||||||||
Food | 67 | 67 | 65 | 60 | 60 | 60 | 58 | 56 | 71 | 59 | 61 |
Nonfood nondurables | 15 | 15 | 16 | 22 | 19 | 19 | 19 | 39 | 20 | 20 | 12 |
Health | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 2 |
Education | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 0 |
Durable goods | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
Housing | 12 | 12 | 14 | 12 | 15 | 14 | 16 | 13 | 3 | 17 | 23 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Standardized consumption aggregate | |||||||||||
Food | 64 | 64 | 62 | 55 | 55 | 56 | 45 | 50 | 64 | 56 | 66 |
Nonfood nondurables | 18 | 18 | 19 | 23 | 24 | 24 | 23 | 18 | 17 | 22 | 14 |
Health | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 6 | 3 | 5 |
Education | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 4 |
Durable goods | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 1 |
Housing | 12 | 12 | 14 | 17 | 16 | 14 | 25 | 17 | 8 | 17 | 17 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
. | Bangladesh . | . | India . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | All . | Rural . | Urban . | Bhutan . | All . | Rural . | Urban . | Maldives . | Nepal . | Pakistan . | Sri Lanka . |
. | 2010 . | 2010 . | 2010 . | 2012 . | 2011–2012 . | 2011–2012 . | 2011–2012 . | 2009 . | 2010 . | 2011–2012 . | 2012–2013 . |
National consumption expenditure | |||||||||||
Food | 67 | 67 | 65 | 60 | 60 | 60 | 58 | 56 | 71 | 59 | 61 |
Nonfood nondurables | 15 | 15 | 16 | 22 | 19 | 19 | 19 | 39 | 20 | 20 | 12 |
Health | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 2 |
Education | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 0 |
Durable goods | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
Housing | 12 | 12 | 14 | 12 | 15 | 14 | 16 | 13 | 3 | 17 | 23 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Standardized consumption aggregate | |||||||||||
Food | 64 | 64 | 62 | 55 | 55 | 56 | 45 | 50 | 64 | 56 | 66 |
Nonfood nondurables | 18 | 18 | 19 | 23 | 24 | 24 | 23 | 18 | 17 | 22 | 14 |
Health | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 6 | 3 | 5 |
Education | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 4 |
Durable goods | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 1 |
Housing | 12 | 12 | 14 | 17 | 16 | 14 | 25 | 17 | 8 | 17 | 17 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Note: India's consumption aggregates reported are based on the Uniform Recall Period.
Source: Authors’ estimates based on South Asia Harmonized Micro Dataset (accessed September 15, 2017).