. | Verbal fluency (score) . | Reading fluency (seconds) . | Reaction time (ms) . | ||
---|---|---|---|---|---|
Category . | Letter . | Simple . | Choice . | ||
Children | 28 | 19 | 123 | 325 | 469 |
Young adolescents | 35 | 25 | 87 | 315 | 418 |
Older adolescents | 40 | 28 | 78 | 290 | 369 |
Adults | 37 | 28 | 75 | 278 | 358 |
. | Verbal fluency (score) . | Reading fluency (seconds) . | Reaction time (ms) . | ||
---|---|---|---|---|---|
Category . | Letter . | Simple . | Choice . | ||
Children | 28 | 19 | 123 | 325 | 469 |
Young adolescents | 35 | 25 | 87 | 315 | 418 |
Older adolescents | 40 | 28 | 78 | 290 | 369 |
Adults | 37 | 28 | 75 | 278 | 358 |
Note. Each score represents the number of correct answers provided by the group.