Descriptive Statistics
. | Mean . | SD . | Min . | Max . | Count . |
---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . |
Grade | 5.77 | 1.84 | 3.00 | 8.00 | 93 |
Age (fall 2015) | 11.59 | 2.06 | 7.90 | 15.60 | 93 |
Female | 0.55 | 0.50 | 0.00 | 1.00 | 93 |
Limited English proficiency | 0.03 | 0.18 | 0.00 | 1.00 | 93 |
Exceptional child | 0.13 | 0.34 | 0.00 | 1.00 | 92 |
Gifted | 0.03 | 0.18 | 0.00 | 1.00 | 92 |
Black | 0.95 | 0.23 | 0.00 | 1.00 | 93 |
Economically disadvantaged | 0.97 | 0.16 | 0.00 | 1.00 | 84 |
Section 504 plan | 0.29 | 0.45 | 0.00 | 1.00 | 84 |
McKinney-Vento Act | 0.08 | 0.28 | 0.00 | 1.00 | 84 |
Priority 1 911 calls within 0.1 mi of home | 83.94 | 73.99 | 0.00 | 351.00 | 85 |
Priority 1 911 calls within 0.25 mi of home | 415.81 | 311.47 | 0.00 | 1,380.00 | 85 |
Neighborhood fraction houses in poverty | 0.40 | 0.17 | 0.14 | 0.91 | 86 |
Neighborhood median income | 26,830 | 11,246 | 9,327 | 58,194 | 80 |
Neighborhood fraction unemployed | 0.13 | 0.11 | 0.00 | 0.74 | 86 |
N | 93 |
. | Mean . | SD . | Min . | Max . | Count . |
---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . |
Grade | 5.77 | 1.84 | 3.00 | 8.00 | 93 |
Age (fall 2015) | 11.59 | 2.06 | 7.90 | 15.60 | 93 |
Female | 0.55 | 0.50 | 0.00 | 1.00 | 93 |
Limited English proficiency | 0.03 | 0.18 | 0.00 | 1.00 | 93 |
Exceptional child | 0.13 | 0.34 | 0.00 | 1.00 | 92 |
Gifted | 0.03 | 0.18 | 0.00 | 1.00 | 92 |
Black | 0.95 | 0.23 | 0.00 | 1.00 | 93 |
Economically disadvantaged | 0.97 | 0.16 | 0.00 | 1.00 | 84 |
Section 504 plan | 0.29 | 0.45 | 0.00 | 1.00 | 84 |
McKinney-Vento Act | 0.08 | 0.28 | 0.00 | 1.00 | 84 |
Priority 1 911 calls within 0.1 mi of home | 83.94 | 73.99 | 0.00 | 351.00 | 85 |
Priority 1 911 calls within 0.25 mi of home | 415.81 | 311.47 | 0.00 | 1,380.00 | 85 |
Neighborhood fraction houses in poverty | 0.40 | 0.17 | 0.14 | 0.91 | 86 |
Neighborhood median income | 26,830 | 11,246 | 9,327 | 58,194 | 80 |
Neighborhood fraction unemployed | 0.13 | 0.11 | 0.00 | 0.74 | 86 |
N | 93 |
Notes: Section 504 is a civil rights law that prohibits discrimination against individuals with disabilities. Section 504 ensures that the child with a disability has equal access to an education. The child may receive accommodations and modifications. The McKinney-Vento Education of Homeless Children and Youth Assistance Act is a federal law that ensures immediate enrollment and educational stability for homeless children and youth. McKinney-Vento provides federal funding to states for the purpose of supporting district programs that serve homeless students. SD = standard deviation.