Before we summarize and integrate the formal analyses of the cross-country comparisons and the in-depth country experiences with COVID-19, we look at some key variables of 23 economies to see if there are obvious patterns. Our sample of 23 economies consists of 10 Eastern Asian economies,8 9 Western European economies,9 Russia, the United States, Australia, and New Zealand.10 We begin by using the Global Health Security (GHS) index11 in Table 3; this arranges these 23 economies according to their GHS index rank, and reports the death rate (number of deaths per 100,000 of population) and the estimated GDP growth rate in 2020 for each economy.
Public health preparedness, death rate, and growth in 2020
Economies . | Preparedness ranking in 2019 . | Deaths/100k of population, 28 Feb 2021 . | GDP growth in 2020 (est) . |
---|---|---|---|
United States | 1 | 156.49 | −3.4 |
United Kingdom | 2 | 184.90 | −10.0 |
Australia | 4 | 3.64 | −2.9 |
Thailand | 6 | 0.12 | −6.6 |
Sweden | 7 | 125.95 | −2.8 |
Denmark | 8 | 40.69 | −3.3 |
South Korea | 9 | 3.10 | −1.0 |
Finland | 10 | 13.45 | −2.9 |
France | 11 | 128.00 | −9.0 |
Germany | 14 | 84.52 | −5.4 |
Spain | 15 | 147.98 | −11.1 |
Norway | 16 | 11.70 | −0.8 |
Malaysia | 18 | 3.56 | −1.1 |
Belgium | 19 | 193.06 | −6.4 |
Japan | 21 | 6.21 | −5.1 |
Indonesia | 30 | 13.44 | −1.9 |
New Zealand | 35 | 0.53 | −2.2 |
Vietnam | 50 | 0.04 | 2.9 |
China | 51 | 0.35 | 2.3 |
Philippines | 53 | 11.52 | −9.6 |
India | 57 | 11.16 | −8.0 |
Russia | 63 | 58.37 | −3.6 |
Taiwan | na | 0.04 | 3.0 |
Economies . | Preparedness ranking in 2019 . | Deaths/100k of population, 28 Feb 2021 . | GDP growth in 2020 (est) . |
---|---|---|---|
United States | 1 | 156.49 | −3.4 |
United Kingdom | 2 | 184.90 | −10.0 |
Australia | 4 | 3.64 | −2.9 |
Thailand | 6 | 0.12 | −6.6 |
Sweden | 7 | 125.95 | −2.8 |
Denmark | 8 | 40.69 | −3.3 |
South Korea | 9 | 3.10 | −1.0 |
Finland | 10 | 13.45 | −2.9 |
France | 11 | 128.00 | −9.0 |
Germany | 14 | 84.52 | −5.4 |
Spain | 15 | 147.98 | −11.1 |
Norway | 16 | 11.70 | −0.8 |
Malaysia | 18 | 3.56 | −1.1 |
Belgium | 19 | 193.06 | −6.4 |
Japan | 21 | 6.21 | −5.1 |
Indonesia | 30 | 13.44 | −1.9 |
New Zealand | 35 | 0.53 | −2.2 |
Vietnam | 50 | 0.04 | 2.9 |
China | 51 | 0.35 | 2.3 |
Philippines | 53 | 11.52 | −9.6 |
India | 57 | 11.16 | −8.0 |
Russia | 63 | 58.37 | −3.6 |
Taiwan | na | 0.04 | 3.0 |
Note:Estimates for 2020 GDP growth: IMF (2021) for Australia, China, France, Germany, India, Indonesia, Japan, Malaysia, the Philippines, Russia, Spain, Thailand, UK and the United States / Kim (2021) for South Korea / Cheng et al. (2021) for Taiwan / Stats NZ (2020) for New Zealand / countryeconomy.com (2021) for remaining.