Table 4 reorganizes the data by regions, and the following two factors for why there is a geographical difference in death rates seem reasonable.
A geographical perspective on COVID-19 pandemic
Economies . | Preparedness ranking in 2019 (out of 195) . | Deaths/100k of population (28 Feb 2021) . | GDP growth in 2020 (%, estimate) . |
---|---|---|---|
Nordic countries | |||
Denmark | 8 | 40.69 | −3.3 |
Finland | 10 | 13.45 | −2.9 |
Norway | 16 | 11.70 | −0.8 |
Sweden | 7 | 125.95 | −2.8 |
Non-Nordic Western Europe | |||
Belgium | 19 | 193.06 | −6.4 |
France | 11 | 128.00 | −9.0 |
Germany | 14 | 84.52 | −5.4 |
Spain | 15 | 147.98 | −11.1 |
United Kingdom | 2 | 184.90 | −10.0 |
Northeast Asia | |||
China | 51 | 0.35 | 2.3 |
Japan | 21 | 6.21 | −5.1 |
South Korea | 9 | 3.10 | −1.0 |
Taiwan | na | 0.04 | 3.0 |
South and Southeast Asia | |||
India | 57 | 11.16 | −8.0 |
Indonesia | 30 | 13.44 | −1.9 |
Malaysia | 18 | 3.56 | −1.1 |
Philippines | 53 | 11.52 | −9.6 |
Thailand | 6 | 0.12 | −6.6 |
Vietnam | 50 | 0.04 | 2.9 |
Others | |||
Australia | 4 | 3.64 | −2.9 |
New Zealand | 35 | 0.53 | −2.2 |
Russia | 63 | 58.37 | −3.6 |
United States | 1 | 156.49 | −3.4 |
Economies . | Preparedness ranking in 2019 (out of 195) . | Deaths/100k of population (28 Feb 2021) . | GDP growth in 2020 (%, estimate) . |
---|---|---|---|
Nordic countries | |||
Denmark | 8 | 40.69 | −3.3 |
Finland | 10 | 13.45 | −2.9 |
Norway | 16 | 11.70 | −0.8 |
Sweden | 7 | 125.95 | −2.8 |
Non-Nordic Western Europe | |||
Belgium | 19 | 193.06 | −6.4 |
France | 11 | 128.00 | −9.0 |
Germany | 14 | 84.52 | −5.4 |
Spain | 15 | 147.98 | −11.1 |
United Kingdom | 2 | 184.90 | −10.0 |
Northeast Asia | |||
China | 51 | 0.35 | 2.3 |
Japan | 21 | 6.21 | −5.1 |
South Korea | 9 | 3.10 | −1.0 |
Taiwan | na | 0.04 | 3.0 |
South and Southeast Asia | |||
India | 57 | 11.16 | −8.0 |
Indonesia | 30 | 13.44 | −1.9 |
Malaysia | 18 | 3.56 | −1.1 |
Philippines | 53 | 11.52 | −9.6 |
Thailand | 6 | 0.12 | −6.6 |
Vietnam | 50 | 0.04 | 2.9 |
Others | |||
Australia | 4 | 3.64 | −2.9 |
New Zealand | 35 | 0.53 | −2.2 |
Russia | 63 | 58.37 | −3.6 |
United States | 1 | 156.49 | −3.4 |
Source: See Table 3.