Description of behavioural test scores
Behavioural measure . | Subtest . | Mean (SD) score reported . | Children . | Adults . | |
---|---|---|---|---|---|
WPPSI-III, WISC-IV, WAIS-IV | Block design | sp | 10.00 (3.82) | 10.96 (3.15) | 11.26 (3.21) |
Vocabulary | sp | 11.36 (3.01) | 10.46 (3.07) | 13.79 (2.02) | |
Digit span | sp | x | 9.96 (2.15) | 11.26 (2.96) | |
NEPSY | Repetition of nonsense words | sp | 10.09 (2.43) | x | |
Oro-motor task | sp | 10.30 (2.81) | x | ||
NEPSY-II | Visuo-motor task (car and motorcycle) | combined sp | 9.42 (3.02) | x | |
Phonological processing | sp | 11.33 (2.33) | x | ||
Repetition of sentences | # correct | 25.62 (3.08) | x | ||
Rapid automatized naming (RAN) | Objects | time (s) | 64.25 (13.66) | 34.37 (7.78) | |
Letters | time (s) | 34.70 (10.64) | 18.90 (4.62) | ||
Letter knowledge task | total | 22.67 (8.27) | x | ||
Lukilasse | Word reading | percentile | 46.38 (40.32) | x | |
Pseudoword list reading | total | 34.45 (13.98) | x | ||
Pseudoword text reading | fluency | 99.59 (0.22) | x | ||
Lukilasse | Dictation | percentile | 58.10 (39.06) | x |
Behavioural measure . | Subtest . | Mean (SD) score reported . | Children . | Adults . | |
---|---|---|---|---|---|
WPPSI-III, WISC-IV, WAIS-IV | Block design | sp | 10.00 (3.82) | 10.96 (3.15) | 11.26 (3.21) |
Vocabulary | sp | 11.36 (3.01) | 10.46 (3.07) | 13.79 (2.02) | |
Digit span | sp | x | 9.96 (2.15) | 11.26 (2.96) | |
NEPSY | Repetition of nonsense words | sp | 10.09 (2.43) | x | |
Oro-motor task | sp | 10.30 (2.81) | x | ||
NEPSY-II | Visuo-motor task (car and motorcycle) | combined sp | 9.42 (3.02) | x | |
Phonological processing | sp | 11.33 (2.33) | x | ||
Repetition of sentences | # correct | 25.62 (3.08) | x | ||
Rapid automatized naming (RAN) | Objects | time (s) | 64.25 (13.66) | 34.37 (7.78) | |
Letters | time (s) | 34.70 (10.64) | 18.90 (4.62) | ||
Letter knowledge task | total | 22.67 (8.27) | x | ||
Lukilasse | Word reading | percentile | 46.38 (40.32) | x | |
Pseudoword list reading | total | 34.45 (13.98) | x | ||
Pseudoword text reading | fluency | 99.59 (0.22) | x | ||
Lukilasse | Dictation | percentile | 58.10 (39.06) | x |
Note. sp: standard point; SD: standard deviation; WPPSI-III: Wechsler Preschool and Primary Scale of Intelligence (Wechsler, 2003a); WISC-IV: Wechsler Intelligence Scale for Children (Wechsler, 2003b); WAIS-IV: Wechsler Adult Intelligence Scale (Wechsler, 2008); NEPSY: Neuropsychological Assessment test battery I (Korkman et al., 1998); NEPSY II (Korkman et al., 2008); RAN: Rapid automatized naming (Denckla & Rudel, 1976); Lukilasse (Häyrinen et al., 1999).