Link prediction results on Wikidata5M transductive and inductive settings.
Model . | MR . | MRR . | HITS@1 . | HITS@3 . | HITS@10 . |
---|---|---|---|---|---|
TransE (Bordes et al., 2013) | 109370 | 25.3 | 17.0 | 31.1 | 39.2 |
TransE† | 406957 | 6.0 | 1.8 | 8.0 | 13.6 |
DKRL (Xie et al., 2016) | 31566 | 16.0 | 12.0 | 18.1 | 22.9 |
RoBERTa | 1381597 | 0.1 | 0.0 | 0.1 | 0.3 |
Our RoBERTa | 1756130 | 0.1 | 0.0 | 0.1 | 0.2 |
KEPLER-KE | 76735 | 8.2 | 4.9 | 8.9 | 15.1 |
KEPLER-Rel | 15820 | 6.6 | 3.7 | 7.0 | 11.7 |
KEPLER-Wiki | 14454 | 15.4 | 10.5 | 17.4 | 24.4 |
KEPLER-Cond | 20267 | 21.0 | 17.3 | 22.4 | 27.7 |
(a) Transductive results on Wikidata5M (% except MR). TransE† denotes a TransE modeled trained with the same negative sampling size (1) as KEPLER. | |||||
Model | MR | MRR | HITS@1 | HITS@3 | HITS@10 |
DKRL (Xie et al., 2016) | 78 | 23.1 | 5.9 | 32.0 | 54.6 |
RoBERTa | 723 | 7.4 | 0.7 | 1.0 | 19.6 |
Our RoBERTa | 1070 | 5.8 | 1.9 | 6.3 | 13.0 |
KEPLER-KE | 138 | 17.8 | 5.7 | 22.9 | 40.7 |
KEPLER-Rel | 35 | 33.4 | 15.9 | 43.5 | 66.1 |
KEPLER-Wiki | 32 | 35.1 | 15.4 | 46.9 | 71.9 |
KEPLER-Cond | 28 | 40.2 | 22.2 | 51.4 | 73.0 |
(b) Inductive results on Wikidata5M (% except MR). |
Model . | MR . | MRR . | HITS@1 . | HITS@3 . | HITS@10 . |
---|---|---|---|---|---|
TransE (Bordes et al., 2013) | 109370 | 25.3 | 17.0 | 31.1 | 39.2 |
TransE† | 406957 | 6.0 | 1.8 | 8.0 | 13.6 |
DKRL (Xie et al., 2016) | 31566 | 16.0 | 12.0 | 18.1 | 22.9 |
RoBERTa | 1381597 | 0.1 | 0.0 | 0.1 | 0.3 |
Our RoBERTa | 1756130 | 0.1 | 0.0 | 0.1 | 0.2 |
KEPLER-KE | 76735 | 8.2 | 4.9 | 8.9 | 15.1 |
KEPLER-Rel | 15820 | 6.6 | 3.7 | 7.0 | 11.7 |
KEPLER-Wiki | 14454 | 15.4 | 10.5 | 17.4 | 24.4 |
KEPLER-Cond | 20267 | 21.0 | 17.3 | 22.4 | 27.7 |
(a) Transductive results on Wikidata5M (% except MR). TransE† denotes a TransE modeled trained with the same negative sampling size (1) as KEPLER. | |||||
Model | MR | MRR | HITS@1 | HITS@3 | HITS@10 |
DKRL (Xie et al., 2016) | 78 | 23.1 | 5.9 | 32.0 | 54.6 |
RoBERTa | 723 | 7.4 | 0.7 | 1.0 | 19.6 |
Our RoBERTa | 1070 | 5.8 | 1.9 | 6.3 | 13.0 |
KEPLER-KE | 138 | 17.8 | 5.7 | 22.9 | 40.7 |
KEPLER-Rel | 35 | 33.4 | 15.9 | 43.5 | 66.1 |
KEPLER-Wiki | 32 | 35.1 | 15.4 | 46.9 | 71.9 |
KEPLER-Cond | 28 | 40.2 | 22.2 | 51.4 | 73.0 |
(b) Inductive results on Wikidata5M (% except MR). |