Negative Binomial parameter estimates: WorldCat holdings
Parameter . | B . | Std. error . | 95% Wald confidence interval . | Hypothesis test . | Exp(B) . | 95% Wald confidence interval for Exp(B) . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lower . | Upper . | Wald chi-square . | df . | Sig. . | Lower . | Upper . | ||||
(Intercept) | 2.730 | .1644 | 2.408 | 3.053 | 275.918 | 1 | .000 | 15.340 | 11.115 | 21.171 |
PubType | .084 | .0901 | −.092 | .261 | .878 | 1 | .349 | 1.088 | .912 | 1.298 |
PubLanguage | 2.300 | .0997 | 2.105 | 2.495 | 531.860 | 1 | .000 | 9.974 | 8.203 | 12.127 |
PubLevel | .193 | .0771 | .042 | .344 | 6.252 | 1 | .012 | 1.212 | 1.043 | 1.410 |
SubjectArea | −.029 | .0392 | −.105 | .048 | .531 | 1 | .466 | .972 | .900 | 1.049 |
(Scale) | 1a | |||||||||
(Negative binomial) | 1a | |||||||||
Dependent Variable: WorldCatHoldingsCount | ||||||||||
Model: (Intercept), PubType, PubLanguage, PubLevel, SubjectArea |
Parameter . | B . | Std. error . | 95% Wald confidence interval . | Hypothesis test . | Exp(B) . | 95% Wald confidence interval for Exp(B) . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lower . | Upper . | Wald chi-square . | df . | Sig. . | Lower . | Upper . | ||||
(Intercept) | 2.730 | .1644 | 2.408 | 3.053 | 275.918 | 1 | .000 | 15.340 | 11.115 | 21.171 |
PubType | .084 | .0901 | −.092 | .261 | .878 | 1 | .349 | 1.088 | .912 | 1.298 |
PubLanguage | 2.300 | .0997 | 2.105 | 2.495 | 531.860 | 1 | .000 | 9.974 | 8.203 | 12.127 |
PubLevel | .193 | .0771 | .042 | .344 | 6.252 | 1 | .012 | 1.212 | 1.043 | 1.410 |
SubjectArea | −.029 | .0392 | −.105 | .048 | .531 | 1 | .466 | .972 | .900 | 1.049 |
(Scale) | 1a | |||||||||
(Negative binomial) | 1a | |||||||||
Dependent Variable: WorldCatHoldingsCount | ||||||||||
Model: (Intercept), PubType, PubLanguage, PubLevel, SubjectArea |
Fixed at the displayed value.