Mean RTs and Error Rates from 19 Participants Broken Down by Cueing (Cued and Neutral), Previous Congruency (Congruent and Incongruent), and Congruency (Congruent and Incongruent)
Cued . | Neutral . | ||||||
---|---|---|---|---|---|---|---|
Previous Congruent . | Previous Incongruent . | Previous Congruent . | Previous Incongruent . | ||||
Congruent . | Incongruent . | Congruent . | Incongruent . | Congruent . | Incongruent . | Congruent . | Incongruent . |
252 (6.8) | 295 (10.5) | 253 (6.8) | 293 (9.4) | 267 (7.6) | 300 (11.8) | 271 (8.2) | 298 (11) |
11 (1.8) | 30 (2.5) | 10 (1.7) | 27 (2.8) | 6 (1.1) | 34 (2.4) | 6 (1.1) | 28 (2.5) |
Cued . | Neutral . | ||||||
---|---|---|---|---|---|---|---|
Previous Congruent . | Previous Incongruent . | Previous Congruent . | Previous Incongruent . | ||||
Congruent . | Incongruent . | Congruent . | Incongruent . | Congruent . | Incongruent . | Congruent . | Incongruent . |
252 (6.8) | 295 (10.5) | 253 (6.8) | 293 (9.4) | 267 (7.6) | 300 (11.8) | 271 (8.2) | 298 (11) |
11 (1.8) | 30 (2.5) | 10 (1.7) | 27 (2.8) | 6 (1.1) | 34 (2.4) | 6 (1.1) | 28 (2.5) |
Standard errors are shown in parentheses.