Colateralization of Asymmetries during Calculation and Reading
. | . | Reading . | ||||||
---|---|---|---|---|---|---|---|---|
Inferior Frontal . | Precentral . | Mid-frontal . | Fusiform . | Posterior STS . | Anterior STS . | Cingulate . | ||
Calculation | Putamen | .010* | .384 | .653 | .083 | .394 | .678 | .015 |
Insula | .307 | .203 | .137 | .456 | .633 | .012 | .184 | |
Mid-frontal | .077 | .137 | .838 | .698 | .050 | .993 | .922 | |
Precentral | .077 | .464 | .155 | .736 | .010* | .506 | .053 | |
Superior Frontal | .101 | .138 | .080 | .390 | .001** | .166 | .004* | |
Cingulate | .235 | .830 | .030 | .069 | .060 | .191 | .018 | |
hIPS | .288 | .602 | .026 | .174 | .002* | .248 | .226 | |
Superior Parietal | .465 | .222 | .510 | .784 | .035 | .373 | .486 | |
Precuneus | .146 | .703 | <10−3** | .710 | .002* | .100 | .293 | |
Video calculation | Putamen | .685 | .391 | .117 | .151 | .278 | .920 | .016 |
Insula | .226 | .578 | .445 | .713 | .725 | .002* | .311 | |
Mid-frontal | .143 | .170 | .778 | .763 | .013 | .480 | .311 | |
Precentral | .566 | .175 | .064 | .746 | .133 | .892 | .034 | |
Superior Frontal | .540 | .943 | .671 | .913 | .284 | .766 | .231 | |
Cingulate | .860 | .616 | .025 | .388 | .007* | .407 | .013 | |
hIPS | .319 | .644 | .040 | .510 | <10−3** | .783 | .146 | |
Superior Parietal | .953 | .013 | .756 | .981 | .564 | .988 | .982 | |
Precuneus | .053 | .433 | .001** | .930 | <10−3** | .038 | .069 | |
Audio calculation | Putamen | .551 | .160 | .763 | .721 | .073 | .756 | .106 |
Insula | .449 | .443 | .332 | .407 | .896 | .297 | .463 | |
Mid-frontal | .349 | .523 | .250 | .846 | .094 | .189 | .786 | |
Precentral | .086 | .942 | .198 | .466 | .020 | .283 | .158 | |
Superior Frontal | .100 | .028 | .009* | .150 | .002* | .113 | .009* | |
Cingulate | .077 | .167 | .304 | .053 | .364 | .040 | .308 | |
hIPS | .184 | .303 | .107 | .073 | .005* | .106 | .284 | |
Superior parietal | .186 | .899 | .251 | .971 | .067 | .433 | .340 | |
Precuneus | .265 | .433 | <10−3** | .283 | .018 | .285 | .815 |
. | . | Reading . | ||||||
---|---|---|---|---|---|---|---|---|
Inferior Frontal . | Precentral . | Mid-frontal . | Fusiform . | Posterior STS . | Anterior STS . | Cingulate . | ||
Calculation | Putamen | .010* | .384 | .653 | .083 | .394 | .678 | .015 |
Insula | .307 | .203 | .137 | .456 | .633 | .012 | .184 | |
Mid-frontal | .077 | .137 | .838 | .698 | .050 | .993 | .922 | |
Precentral | .077 | .464 | .155 | .736 | .010* | .506 | .053 | |
Superior Frontal | .101 | .138 | .080 | .390 | .001** | .166 | .004* | |
Cingulate | .235 | .830 | .030 | .069 | .060 | .191 | .018 | |
hIPS | .288 | .602 | .026 | .174 | .002* | .248 | .226 | |
Superior Parietal | .465 | .222 | .510 | .784 | .035 | .373 | .486 | |
Precuneus | .146 | .703 | <10−3** | .710 | .002* | .100 | .293 | |
Video calculation | Putamen | .685 | .391 | .117 | .151 | .278 | .920 | .016 |
Insula | .226 | .578 | .445 | .713 | .725 | .002* | .311 | |
Mid-frontal | .143 | .170 | .778 | .763 | .013 | .480 | .311 | |
Precentral | .566 | .175 | .064 | .746 | .133 | .892 | .034 | |
Superior Frontal | .540 | .943 | .671 | .913 | .284 | .766 | .231 | |
Cingulate | .860 | .616 | .025 | .388 | .007* | .407 | .013 | |
hIPS | .319 | .644 | .040 | .510 | <10−3** | .783 | .146 | |
Superior Parietal | .953 | .013 | .756 | .981 | .564 | .988 | .982 | |
Precuneus | .053 | .433 | .001** | .930 | <10−3** | .038 | .069 | |
Audio calculation | Putamen | .551 | .160 | .763 | .721 | .073 | .756 | .106 |
Insula | .449 | .443 | .332 | .407 | .896 | .297 | .463 | |
Mid-frontal | .349 | .523 | .250 | .846 | .094 | .189 | .786 | |
Precentral | .086 | .942 | .198 | .466 | .020 | .283 | .158 | |
Superior Frontal | .100 | .028 | .009* | .150 | .002* | .113 | .009* | |
Cingulate | .077 | .167 | .304 | .053 | .364 | .040 | .308 | |
hIPS | .184 | .303 | .107 | .073 | .005* | .106 | .284 | |
Superior parietal | .186 | .899 | .251 | .971 | .067 | .433 | .340 | |
Precuneus | .265 | .433 | <10−3** | .283 | .018 | .285 | .815 |
The table shows the p values of the correlation between the lateralization indices (LI) of the reading and calculation ROIs. In each case, we report the correlation of activation asymmetry on two independent sets of trials, the reading trials (horizontally) versus the calculation trial (vertically). Significance is reported both for overall calculation trials (first part of the table), visually presented calculations only (second part) and auditory presented calculations only (third part). Bold values highlight the two correlation patterns that were deemed reliable enough.
*p value < .01.
**p value < .001.