Regions That Demonstrate Significant Hemodynamic Signal Change during the Observation of Targets in Pain Collapsed across Group, as Compared with Baseline Fixation Cross (p < .001, k > 10)
Brain Regions . | MNI Coordinates . | t . | ||
---|---|---|---|---|
x . | y . | z . | ||
R AI | 36 | 24 | −8 | 4.50 |
L AI | −26 | 30 | 0 | 3.75 |
−40 | 26 | −4 | 3.60 | |
−26 | 26 | −10 | 3.70 | |
R perigenual cingulate cortex | 8 | 40 | 2 | 3.73a |
R dACC | 2 | 30 | 36 | 3.82 |
L medial pFC | −2 | 42 | 26 | 4.13 |
L superior frontal gyrus/L dorsal aMCC | −6 | 18 | 52 | 4.02a |
R superior frontal gyrus/dorsal midcingulate cortex | 12 | −2 | 58 | 3.82a |
L orbital midfrontal gyrus | −4 | 34 | −22 | 3.85a |
L IFG | −52 | 24 | 0 | 4.68 |
−46 | 24 | 20 | 5.40 | |
R IFG | 52 | 32 | 4 | 6.65 |
50 | 20 | 24 | 3.72 | |
R temporal-parietal junction/midtemporal gyrus | 60 | −38 | −4 | 3.02 |
62 | −50 | 0 | 4.07 | |
R middle temporal gyrus | 50 | −10 | −18 | 3.62 |
R fusiform gyrus | 38 | −70 | −14 | 4.91 |
L fusiform gyrus | −34 | −62 | −14 | 3.75 |
R PAG | 2 | −22 | −12 | 4.76a |
Brain Regions . | MNI Coordinates . | t . | ||
---|---|---|---|---|
x . | y . | z . | ||
R AI | 36 | 24 | −8 | 4.50 |
L AI | −26 | 30 | 0 | 3.75 |
−40 | 26 | −4 | 3.60 | |
−26 | 26 | −10 | 3.70 | |
R perigenual cingulate cortex | 8 | 40 | 2 | 3.73a |
R dACC | 2 | 30 | 36 | 3.82 |
L medial pFC | −2 | 42 | 26 | 4.13 |
L superior frontal gyrus/L dorsal aMCC | −6 | 18 | 52 | 4.02a |
R superior frontal gyrus/dorsal midcingulate cortex | 12 | −2 | 58 | 3.82a |
L orbital midfrontal gyrus | −4 | 34 | −22 | 3.85a |
L IFG | −52 | 24 | 0 | 4.68 |
−46 | 24 | 20 | 5.40 | |
R IFG | 52 | 32 | 4 | 6.65 |
50 | 20 | 24 | 3.72 | |
R temporal-parietal junction/midtemporal gyrus | 60 | −38 | −4 | 3.02 |
62 | −50 | 0 | 4.07 | |
R middle temporal gyrus | 50 | −10 | −18 | 3.62 |
R fusiform gyrus | 38 | −70 | −14 | 4.91 |
L fusiform gyrus | −34 | −62 | −14 | 3.75 |
R PAG | 2 | −22 | −12 | 4.76a |
L = left hemisphere; R = right hemisphere.
ak = 0.