Mean Coordinates, Descriptive Statistics, and Results for Nine 1 × 3 (Group: Healthy, AIDS Transfusion, and AIDS Drug Use) Repeated Measures ANOVAs Comparing Average Percent Signal Change When Observing Pain > Fixation across Group Condition
Brain Region . | MNI Coordinates . | Group Mean (SD) . | F . | |||||
---|---|---|---|---|---|---|---|---|
x . | y . | z . | Healthy . | AIDS Transfusion . | AIDS Drug Use . | |||
AI | R | 38 | 21 | −4 | 3.44 (3.08) | 4.90 (4.93) | 2.94 (2.67) | 4.90** |
L | −33 | 22 | −3 | 3.31 (2.90) | 3.83 (4.33) | 3.16 (2.69) | 0.66 | |
aMCC | R | 6 | 23 | 26 | 4.21 (4.34) | 5.06 (5.44) | 3.27 (3.75) | 3.43* |
pgCC | R | 7 | 41 | 6 | 3.65 (3.53) | 4.17 (5.05) | 2.81 (2.88) | 1.66 |
dACC | R | 2 | 42 | 25 | 4.23 (3.46) | 4.87 (3.41) | 3.70 (2.55) | 1.73 |
PAG | R | 2 | −28 | −18 | 3.22 (3.33) | 4.88 (5.42) | 3.56 (3.18) | 3.23* |
oMFC | R | 1 | 43 | −15 | 3.96 (4.01) | 4.72 (5.33) | 4.35 (5.26) | 0.67 |
IFG | R | 48 | 26 | 7 | 5.88 (3.00) | 7.76 (6.29) | 6.08 (4.23) | 2.48*** |
L | −46 | 20 | 9 | 5.91 (6.07) | 6.45 (5.93) | 6.12 (4.77) | 0.19 |
Brain Region . | MNI Coordinates . | Group Mean (SD) . | F . | |||||
---|---|---|---|---|---|---|---|---|
x . | y . | z . | Healthy . | AIDS Transfusion . | AIDS Drug Use . | |||
AI | R | 38 | 21 | −4 | 3.44 (3.08) | 4.90 (4.93) | 2.94 (2.67) | 4.90** |
L | −33 | 22 | −3 | 3.31 (2.90) | 3.83 (4.33) | 3.16 (2.69) | 0.66 | |
aMCC | R | 6 | 23 | 26 | 4.21 (4.34) | 5.06 (5.44) | 3.27 (3.75) | 3.43* |
pgCC | R | 7 | 41 | 6 | 3.65 (3.53) | 4.17 (5.05) | 2.81 (2.88) | 1.66 |
dACC | R | 2 | 42 | 25 | 4.23 (3.46) | 4.87 (3.41) | 3.70 (2.55) | 1.73 |
PAG | R | 2 | −28 | −18 | 3.22 (3.33) | 4.88 (5.42) | 3.56 (3.18) | 3.23* |
oMFC | R | 1 | 43 | −15 | 3.96 (4.01) | 4.72 (5.33) | 4.35 (5.26) | 0.67 |
IFG | R | 48 | 26 | 7 | 5.88 (3.00) | 7.76 (6.29) | 6.08 (4.23) | 2.48*** |
L | −46 | 20 | 9 | 5.91 (6.07) | 6.45 (5.93) | 6.12 (4.77) | 0.19 |
Coordinates by subject are available upon request.
*p = .05.
**p = .01.
***p = .10.