Varimax-rotated Principal Component Weights for Behavioral Tests
Test . | Factor . | Reference . | ||
---|---|---|---|---|
1 . | 2 . | 3 . | ||
Old/new face identity (A′) | 0.87a | 0.11 | 0.15 | Duchaine and Nakayama (2005) |
CFMT (original version) | 0.86 | 0.38 | 0.17 | Duchaine and Nakayama (2006a, 2006b) |
FFT | 0.80 | 0.34 | 0.25 | Duchaine and Nakayama (2005) |
Sequential identity matching | 0.76 | 0.16 | 0.13 | Garrido et al. (2009) |
Cambridge Face Perception | 0.43 | 0.63 | 0.00 | Duchaine, Germine, and Nakayama (2007), Duchaine, Yovel, and Nakayama (2007) |
Old/new horses (A′) | 0.04 | 0.85b | 0.16 | Duchaine and Nakayama (2005) |
Old/new cars (A′) | 0.23 | 0.84 | −0.06 | Duchaine and Nakayama (2005) |
Cambridge hair memory | 0.16 | 0.61 | 0.17 | Garrido et al. (2009) |
Facial expression films | 0.13 | 0.12 | 0.87c | Garrido et al. (2009) |
Eyes test | 0.13 | 0.21 | 0.80 | Baron-Cohen, Wheelwright, Hill, Raste, and Plumb (2001) |
Sequential expression matching | 0.39 | −0.15 | 0.49 | Garrido et al. (2009) |
Test . | Factor . | Reference . | ||
---|---|---|---|---|
1 . | 2 . | 3 . | ||
Old/new face identity (A′) | 0.87a | 0.11 | 0.15 | Duchaine and Nakayama (2005) |
CFMT (original version) | 0.86 | 0.38 | 0.17 | Duchaine and Nakayama (2006a, 2006b) |
FFT | 0.80 | 0.34 | 0.25 | Duchaine and Nakayama (2005) |
Sequential identity matching | 0.76 | 0.16 | 0.13 | Garrido et al. (2009) |
Cambridge Face Perception | 0.43 | 0.63 | 0.00 | Duchaine, Germine, and Nakayama (2007), Duchaine, Yovel, and Nakayama (2007) |
Old/new horses (A′) | 0.04 | 0.85b | 0.16 | Duchaine and Nakayama (2005) |
Old/new cars (A′) | 0.23 | 0.84 | −0.06 | Duchaine and Nakayama (2005) |
Cambridge hair memory | 0.16 | 0.61 | 0.17 | Garrido et al. (2009) |
Facial expression films | 0.13 | 0.12 | 0.87c | Garrido et al. (2009) |
Eyes test | 0.13 | 0.21 | 0.80 | Baron-Cohen, Wheelwright, Hill, Raste, and Plumb (2001) |
Sequential expression matching | 0.39 | −0.15 | 0.49 | Garrido et al. (2009) |
CFMT = Cambridge face memory test; FFT = Famous faces test.
aBold items in this column are identity recognition tests.
bBold items in this column are object recognition tests.
cBold items in this column are expression recognition tests.