Cerebral Regions Showing Significant Activity in the Two Experiments
. | Peak MNI (x y z) . | Z Score . | Cluster Size (Voxels) . |
---|---|---|---|
LF > HF Words (Experiment 1) | |||
Bilateral premotor, primary sensorimotor and caudal anterior cingulate corticesa | 3 12 51 | 4.64 | 1909 |
Left pSTG/pMTGa | −48 −42 3 | 3.13 | 88 |
Right supramarginal gyrus/pSTGa | 57 −42 24 | 4.0 | 182 |
Left medial preSMA/SMAb | −3 9 51 | 4.6 | 317 |
Left lateral premotor cortexb | −45 −12 51 | 3.12 | 28 |
Left posterior temporal cortexb | 48 −42 3 | 3.13 | 55 |
Late AoA > Early AoA Words (Experiment 2) | |||
Left mid-MTG and pSTGa | −51 −24 3 | 4.4 | 107 |
Left inferior parietal lobule/angular gyrusa | −42 −57 21 | 3.61 | 150 |
Bilateral anterior cingulatea | 3 33 30 | 3.68 | 74 |
Left posterior temporal cortexb | −42 −33 12 | 3.29 | 33 |
Left middle temporal cortexb | −42 −57 18 | 3.27 | 20 |
−54 −27 −6 | 3.27 | 16 | |
Late AoA Words > Neutral (Experiment 2) | |||
Right mid-STG | 42 −9 −3 | 4.0 | 56 |
Inferior parietal lobule and pSTG | 60 −18 18 | 3.42 | 61 |
Left mid-MTG and pMTG/STG | −51 −30 12 | 3.6 | 67 |
Left posterior temporal cortexb | −51 −33 12 | 3.51 | 52 |
Neutral > Late AoA Words (Experiment 2) | |||
Left parahippocampal gyrus | −12 −39 −6 | 3.6 | 86 |
. | Peak MNI (x y z) . | Z Score . | Cluster Size (Voxels) . |
---|---|---|---|
LF > HF Words (Experiment 1) | |||
Bilateral premotor, primary sensorimotor and caudal anterior cingulate corticesa | 3 12 51 | 4.64 | 1909 |
Left pSTG/pMTGa | −48 −42 3 | 3.13 | 88 |
Right supramarginal gyrus/pSTGa | 57 −42 24 | 4.0 | 182 |
Left medial preSMA/SMAb | −3 9 51 | 4.6 | 317 |
Left lateral premotor cortexb | −45 −12 51 | 3.12 | 28 |
Left posterior temporal cortexb | 48 −42 3 | 3.13 | 55 |
Late AoA > Early AoA Words (Experiment 2) | |||
Left mid-MTG and pSTGa | −51 −24 3 | 4.4 | 107 |
Left inferior parietal lobule/angular gyrusa | −42 −57 21 | 3.61 | 150 |
Bilateral anterior cingulatea | 3 33 30 | 3.68 | 74 |
Left posterior temporal cortexb | −42 −33 12 | 3.29 | 33 |
Left middle temporal cortexb | −42 −57 18 | 3.27 | 20 |
−54 −27 −6 | 3.27 | 16 | |
Late AoA Words > Neutral (Experiment 2) | |||
Right mid-STG | 42 −9 −3 | 4.0 | 56 |
Inferior parietal lobule and pSTG | 60 −18 18 | 3.42 | 61 |
Left mid-MTG and pMTG/STG | −51 −30 12 | 3.6 | 67 |
Left posterior temporal cortexb | −51 −33 12 | 3.51 | 52 |
Neutral > Late AoA Words (Experiment 2) | |||
Left parahippocampal gyrus | −12 −39 −6 | 3.6 | 86 |
Height threshold p < .005 and p < .05, cluster corrected.
aWhole-brain corrected.
bROI corrected.