Probabilities Associated with Obtaining a Value of Zero for the fMRI Integration Index in the (i) Disparity + Shading Condition and (ii) Luminance Control Condition
Cortical Area . | Disparity + Shading . | Disparity + Binary Luminance . | ||
---|---|---|---|---|
Good Integrators . | Poor Integrators . | Good Integrators . | Poor Integrators . | |
V1 | 0.538 | 0.157 | 0.999 | 0.543 |
V2 | 0.004 | 0.419 | 0.607 | 0.102 |
V3v | 0.294 | 0.579 | 0.726 | 1.000 |
V4 | 0.916 | 0.942 | 0.987 | 0.628 |
LO | 0.656 | 0.944 | 0.984 | 0.143 |
V3d | 0.253 | 0.890 | 0.909 | 0.234 |
V3A | 0.609 | 1.000 | 0.999 | 0.961 |
V3B/KO | <0.001 | 0.629 | 0.327 | 0.271 |
V7 | 0.298 | 0.595 | 0.844 | 0.620 |
hMT+/V5 | 0.315 | 0.421 | 0.978 | 0.575 |
Cortical Area . | Disparity + Shading . | Disparity + Binary Luminance . | ||
---|---|---|---|---|
Good Integrators . | Poor Integrators . | Good Integrators . | Poor Integrators . | |
V1 | 0.538 | 0.157 | 0.999 | 0.543 |
V2 | 0.004 | 0.419 | 0.607 | 0.102 |
V3v | 0.294 | 0.579 | 0.726 | 1.000 |
V4 | 0.916 | 0.942 | 0.987 | 0.628 |
LO | 0.656 | 0.944 | 0.984 | 0.143 |
V3d | 0.253 | 0.890 | 0.909 | 0.234 |
V3A | 0.609 | 1.000 | 0.999 | 0.961 |
V3B/KO | <0.001 | 0.629 | 0.327 | 0.271 |
V7 | 0.298 | 0.595 | 0.844 | 0.620 |
hMT+/V5 | 0.315 | 0.421 | 0.978 | 0.575 |
Values are from a bootstrapped resampling of the individual participants' data using 10,000 samples. Bold formatting indicates Bonferroni-corrected significance.