Probabilities Associated with the Transfer between Disparity and Shading Producing a Transfer Index above the Random (Shuffled) Baseline
Cortical Area . | Good Integrators . | Poor Integrators . |
---|---|---|
V1 | 0.247 | 0.748 |
V2 | 0.788 | 0.709 |
V3v | 0.121 | 0.908 |
V4 | 0.478 | 0.062 |
LO | 0.254 | 0.033 |
V3d | 0.098 | 0.227 |
V3A | 0.295 | 0.275 |
V3B/KO | <0.001 | 0.212 |
V7 | 0.145 | 0.538 |
hMT+/V5 | 0.124 | 0.302 |
Cortical Area . | Good Integrators . | Poor Integrators . |
---|---|---|
V1 | 0.247 | 0.748 |
V2 | 0.788 | 0.709 |
V3v | 0.121 | 0.908 |
V4 | 0.478 | 0.062 |
LO | 0.254 | 0.033 |
V3d | 0.098 | 0.227 |
V3A | 0.295 | 0.275 |
V3B/KO | <0.001 | 0.212 |
V7 | 0.145 | 0.538 |
hMT+/V5 | 0.124 | 0.302 |
These p values are calculated using bootstrapped resampling with 10,000 samples. Bold formatting indicates Bonferroni-corrected significance.