Brain Regions Modulated by Syntactic Complexity in Controls and Semantic PPA Patients
Brain Region . | MNI Coordinates . | Extent (mm3) . | Max t . | p . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Modulated by Syntactic Complexity in Controls | ||||||
Left posterior IFG (pars opercularis) and anterior insula | −39 | 19 | 16 | 11984 | 5.58 | < .001 |
Left precentral gyrus | −36 | −1 | 56 | 4792 | 4.95 | .001 |
Left posterior STS, MTG, and ITG | −53 | −51 | 3 | 13256 | 6.40 | < .001 |
Left anterior STS and STG | −62 | −3 | −10 | 1392 | 4.81 | .24 (ns) |
Left superior parietal lobule | −19 | −66 | 49 | 16664 | 5.43 | < .001 |
Bilateral pre-SMA | 0 | 14 | 53 | 3112 | 4.37 | .033 |
Right anterior insula | 39 | 27 | 2 | 3568 | 4.03 | .017 |
Modulated by Syntactic Complexity in Semantic PPAPatients | ||||||
Left precentral gyrus | −37 | 1 | 50 | 1944 | 4.52 | .048 |
Left posterior STS | −60 | −50 | 12 | 2376 | 4.67 | .035 |
Left superior parietal lobule | −28 | −82 | 44 | 3784 | 6.49 | .019 |
Left precuneus | −10 | −54 | 44 | 3408 | 4.74 | .032 |
Brain Region . | MNI Coordinates . | Extent (mm3) . | Max t . | p . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Modulated by Syntactic Complexity in Controls | ||||||
Left posterior IFG (pars opercularis) and anterior insula | −39 | 19 | 16 | 11984 | 5.58 | < .001 |
Left precentral gyrus | −36 | −1 | 56 | 4792 | 4.95 | .001 |
Left posterior STS, MTG, and ITG | −53 | −51 | 3 | 13256 | 6.40 | < .001 |
Left anterior STS and STG | −62 | −3 | −10 | 1392 | 4.81 | .24 (ns) |
Left superior parietal lobule | −19 | −66 | 49 | 16664 | 5.43 | < .001 |
Bilateral pre-SMA | 0 | 14 | 53 | 3112 | 4.37 | .033 |
Right anterior insula | 39 | 27 | 2 | 3568 | 4.03 | .017 |
Modulated by Syntactic Complexity in Semantic PPAPatients | ||||||
Left precentral gyrus | −37 | 1 | 50 | 1944 | 4.52 | .048 |
Left posterior STS | −60 | −50 | 12 | 2376 | 4.67 | .035 |
Left superior parietal lobule | −28 | −82 | 44 | 3784 | 6.49 | .019 |
Left precuneus | −10 | −54 | 44 | 3408 | 4.74 | .032 |
MNI coordinates for clusters are centers of mass.