Verb-preferring Regions
Brain Region . | BA . | Cluster Size . | Cluster, pFWE . | Voxel Z . | MNI Coordinates . | ||
---|---|---|---|---|---|---|---|
x . | y . | z . | |||||
L MTG | 22 | 265 | .0001 | 5.4 | −48 | −43 | 4 |
21 | 4.87 | −54 | −28 | −2 | |||
L superior frontal/bilateral cingulate gyrus | 32 | 246 | .0001 | 5.03 | −6 | 17 | 40 |
32 | 4.35 | 9 | 20 | 40 | |||
6 | 4.23 | −6 | 8 | 55 | |||
6 | 3.37 | −6 | 11 | 64 | |||
L IFG | 44 | 160 | .001 | 4.53 | −54 | 17 | 19 |
44 | 3.8 | −51 | 14 | 4 | |||
47 | 3.79 | −48 | 32 | −2 | |||
44 | 3.64 | −54 | 17 | 1 | |||
MFG | 6 | 4.3 | −36 | −1 | 34 | ||
6 | 4.3 | −39 | 2 | 37 | |||
6 | 4.19 | −45 | 5 | 40 |
Brain Region . | BA . | Cluster Size . | Cluster, pFWE . | Voxel Z . | MNI Coordinates . | ||
---|---|---|---|---|---|---|---|
x . | y . | z . | |||||
L MTG | 22 | 265 | .0001 | 5.4 | −48 | −43 | 4 |
21 | 4.87 | −54 | −28 | −2 | |||
L superior frontal/bilateral cingulate gyrus | 32 | 246 | .0001 | 5.03 | −6 | 17 | 40 |
32 | 4.35 | 9 | 20 | 40 | |||
6 | 4.23 | −6 | 8 | 55 | |||
6 | 3.37 | −6 | 11 | 64 | |||
L IFG | 44 | 160 | .001 | 4.53 | −54 | 17 | 19 |
44 | 3.8 | −51 | 14 | 4 | |||
47 | 3.79 | −48 | 32 | −2 | |||
44 | 3.64 | −54 | 17 | 1 | |||
MFG | 6 | 4.3 | −36 | −1 | 34 | ||
6 | 4.3 | −39 | 2 | 37 | |||
6 | 4.19 | −45 | 5 | 40 |
Regions more active for verbs than nouns in a whole-brain analysis of the localizer experiment.
BA = Brodmann's area; Cluster, pFWE = cluster-level, p < .05 FWE-corrected. Subregions denote local maxima; Voxel Z = peak voxel Z score.