Peak Coordinates from Significant Clusters Observed When Testing against the Conjunction Null for the Contrasts Mind-focused > Body-focused and Rest > Math (N = 21, Whole-brain Search with a Cluster-level FWE Rate of 0.05)
Region Name . | L/R . | Extent . | t . | MNI Coordinates . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Dorsomedial PFC | L | 750 | 7.041 | −9 | 57 | 30 |
R | – | 5.460 | 18 | 42 | 48 | |
Ventromedial PFC | L | – | 5.243 | −3 | 54 | −12 |
TPJ | L | 168 | 7.408 | −51 | −66 | 30 |
R | 96 | 6.175 | 54 | −63 | 33 | |
Anterior STS | L | 102 | 6.095 | −60 | −6 | −18 |
Precuneus/PCC | L | 120 | 5.328 | −6 | −51 | 36 |
Region Name . | L/R . | Extent . | t . | MNI Coordinates . | ||
---|---|---|---|---|---|---|
x . | y . | z . | ||||
Dorsomedial PFC | L | 750 | 7.041 | −9 | 57 | 30 |
R | – | 5.460 | 18 | 42 | 48 | |
Ventromedial PFC | L | – | 5.243 | −3 | 54 | −12 |
TPJ | L | 168 | 7.408 | −51 | −66 | 30 |
R | 96 | 6.175 | 54 | −63 | 33 | |
Anterior STS | L | 102 | 6.095 | −60 | −6 | −18 |
Precuneus/PCC | L | 120 | 5.328 | −6 | −51 | 36 |
Coordinates are all local maxima observed, which were separated by at least 20 mm. x, y, and z are MNI coordinates in the left–right, anterior–posterior, and inferior–superior dimensions, respectively. PCC = posterior cingulate cortex.