Whole-brain fMRI Analysis Results
Region . | Cluster Size . | x . | y . | z . | Peak Z Score . |
---|---|---|---|---|---|
The Subjective Value of Items in Imagery | |||||
Right mPFC | 18 | 9 | 57 | 12 | 3.98* |
Anterior cingulate | 6 | 0 | 27 | −9 | 3.1 |
Left ventral mPFC | 8 | −12 | 45 | 3 | 3.63 |
Imagine States of Need > Imagine Neutral State | |||||
Left insula | 6 | −39 | −6 | −3 | 3.27 |
Right insula | 1 | 45 | 15 | 3 | 3.15 |
Congruent > Incongruent | |||||
Caudate | 21 | 3 | 9 | 6 | 3.6 |
Subsequent Memory Effect | |||||
Left hippocampus | 3 | −21 | −12 | −18 | 3.33 |
Right amygdala | 2 | 33 | −3 | −30 | 3.27 |
Region . | Cluster Size . | x . | y . | z . | Peak Z Score . |
---|---|---|---|---|---|
The Subjective Value of Items in Imagery | |||||
Right mPFC | 18 | 9 | 57 | 12 | 3.98* |
Anterior cingulate | 6 | 0 | 27 | −9 | 3.1 |
Left ventral mPFC | 8 | −12 | 45 | 3 | 3.63 |
Imagine States of Need > Imagine Neutral State | |||||
Left insula | 6 | −39 | −6 | −3 | 3.27 |
Right insula | 1 | 45 | 15 | 3 | 3.15 |
Congruent > Incongruent | |||||
Caudate | 21 | 3 | 9 | 6 | 3.6 |
Subsequent Memory Effect | |||||
Left hippocampus | 3 | −21 | −12 | −18 | 3.33 |
Right amygdala | 2 | 33 | −3 | −30 | 3.27 |
All peaks reached an uncorrected significant level of p = .001.
*p value was <.05 at the cluster level with SVC.