Phenomenological Analysis of Thoughts across Wakefulness and Sleep in All Participants
. | Wake vs. N2 . | Wake vs. REM . | N2 vs. REM . | |||
---|---|---|---|---|---|---|
puncor . | pcor . | puncor . | pcor . | puncor . | pcor . | |
Metacognition | .0004 | .01* | .0003 | .008* | .66 | 1 |
Social focus | .03 | .63 | .00004 | .001* | .19 | 1 |
Positive emotions | .74 | 1 | .00008 | .002* | .003 | .06 |
Negative emotions | .90 | 1 | 1 | 1 | .04 | .8 |
Past focus | .88 | 1 | .29 | 1 | .26 | 1 |
Present focus | .76 | 1 | .08 | 1 | .38 | 1 |
Future focus | .60 | 1 | .26 | 1 | .39 | 1 |
Bizarreness | .94 | 1 | .27 | 1 | .32 | 1 |
Cognitive effort | .80 | 1 | .001 | .02* | .002 | .04* |
Duration | n/a | n/a | n/a | n/a | .00002 | .001* |
Richness/complexity | n/a | n/a | n/a | n/a | .00001 | .0001* |
Voluntary control | n/a | n/a | n/a | n/a | .91 | 1 |
Recall of experience | n/a | n/a | n/a | n/a | .000007 | .0001* |
. | Wake vs. N2 . | Wake vs. REM . | N2 vs. REM . | |||
---|---|---|---|---|---|---|
puncor . | pcor . | puncor . | pcor . | puncor . | pcor . | |
Metacognition | .0004 | .01* | .0003 | .008* | .66 | 1 |
Social focus | .03 | .63 | .00004 | .001* | .19 | 1 |
Positive emotions | .74 | 1 | .00008 | .002* | .003 | .06 |
Negative emotions | .90 | 1 | 1 | 1 | .04 | .8 |
Past focus | .88 | 1 | .29 | 1 | .26 | 1 |
Present focus | .76 | 1 | .08 | 1 | .38 | 1 |
Future focus | .60 | 1 | .26 | 1 | .39 | 1 |
Bizarreness | .94 | 1 | .27 | 1 | .32 | 1 |
Cognitive effort | .80 | 1 | .001 | .02* | .002 | .04* |
Duration | n/a | n/a | n/a | n/a | .00002 | .001* |
Richness/complexity | n/a | n/a | n/a | n/a | .00001 | .0001* |
Voluntary control | n/a | n/a | n/a | n/a | .91 | 1 |
Recall of experience | n/a | n/a | n/a | n/a | .000007 | .0001* |
Wilcoxon signed-rank tests between high-thought trials in wakefulness, N2 sleep, and REM sleep.
Significant difference after correction for multiple comparisons for 31 independent tests using the Holm–Bonferroni method and adjustment of p values at a .05 significance level.