Description of experiments.
Keyname . | N . | Age . | PQ1 . | t (PQ1) . | PQ2 . | t (PQ2) . | r . |
---|---|---|---|---|---|---|---|
f-phrase-LabB | 10 | 6.2 (0.2) | −0.076 (0.125) | −1.92 | 0.020 (0.117) | 0.553 | −.174 |
f-word-LabB | 30 | 6.0 (0.3) | −0.048 (0.170) | −1.537 | −0.068 (0.152) | −2.454* | .425* |
f-word1-LabC | 40 | 7.6 (0.0) | −0.083 (0.194) | −2.699* | −0.099 (0.124) | −5.05* | −.017 |
f-word2-LabC | 40 | 10 (0) | −0.030 (0.224) | −0.852 | −0.085 (0.119) | −4.545* | −.413* |
f-word3-LabC | 40 | 11 (0) | −0.09 (0.231) | −2.458* | −0.134 (0.203) | −4.173* | .052 |
h-cons-LabA | 89 | 8.7 (1.5) | 0.024 (0.219) | 1.034 | −0.057 (0.257) | −2.087* | −.231* |
h-cons-LabB | 10 | 11.1 (0.3) | 0.07 (0.227) | 0.975 | 0.104 (0.285) | 1.158 | −.316 |
h-vowel-LabA | 58 | 9.6 (1.0) | 0.178 (0.225) | 6.026* | 0.231 (0.205) | 8.582* | .313* |
h-vowel-LabB | 17 | 5.9 (0.4) | 0.138 (0.169) | 3.358* | 0.210 (0.157) | 5.516* | .06 |
h-word1-LabA | 30 | 6.1 (0.5) | 0.221 (0.254) | 4.756* | 0.298 (0.233) | 7.011* | .277 |
h-word2-LabA | 18 | 9.0 (0.4) | 0.23 (0.244) | 3.995* | 0.202 (0.234) | 3.652* | −.171 |
h-word3-LabA | 17 | 11.6 (0.2) | 0.242 (0.248) | 4.025* | 0.236 (0.258) | 3.763* | .358 |
Houston2007 | 10 | NA (NA) | 0.380 (0.143) | 8.426* | 0.393 (0.160) | 7.758* | .699* |
Keyname . | N . | Age . | PQ1 . | t (PQ1) . | PQ2 . | t (PQ2) . | r . |
---|---|---|---|---|---|---|---|
f-phrase-LabB | 10 | 6.2 (0.2) | −0.076 (0.125) | −1.92 | 0.020 (0.117) | 0.553 | −.174 |
f-word-LabB | 30 | 6.0 (0.3) | −0.048 (0.170) | −1.537 | −0.068 (0.152) | −2.454* | .425* |
f-word1-LabC | 40 | 7.6 (0.0) | −0.083 (0.194) | −2.699* | −0.099 (0.124) | −5.05* | −.017 |
f-word2-LabC | 40 | 10 (0) | −0.030 (0.224) | −0.852 | −0.085 (0.119) | −4.545* | −.413* |
f-word3-LabC | 40 | 11 (0) | −0.09 (0.231) | −2.458* | −0.134 (0.203) | −4.173* | .052 |
h-cons-LabA | 89 | 8.7 (1.5) | 0.024 (0.219) | 1.034 | −0.057 (0.257) | −2.087* | −.231* |
h-cons-LabB | 10 | 11.1 (0.3) | 0.07 (0.227) | 0.975 | 0.104 (0.285) | 1.158 | −.316 |
h-vowel-LabA | 58 | 9.6 (1.0) | 0.178 (0.225) | 6.026* | 0.231 (0.205) | 8.582* | .313* |
h-vowel-LabB | 17 | 5.9 (0.4) | 0.138 (0.169) | 3.358* | 0.210 (0.157) | 5.516* | .06 |
h-word1-LabA | 30 | 6.1 (0.5) | 0.221 (0.254) | 4.756* | 0.298 (0.233) | 7.011* | .277 |
h-word2-LabA | 18 | 9.0 (0.4) | 0.23 (0.244) | 3.995* | 0.202 (0.234) | 3.652* | −.171 |
h-word3-LabA | 17 | 11.6 (0.2) | 0.242 (0.248) | 4.025* | 0.236 (0.258) | 3.763* | .358 |
Houston2007 | 10 | NA (NA) | 0.380 (0.143) | 8.426* | 0.393 (0.160) | 7.758* | .699* |
Note. Keynames indicate whether a familiarization (f) or a habituation procedure (h) was used; what level was targeted (word, vowel, cons[onant], phrase); and which lab data were collected in. When the same experiment was presented to infants of different ages, this is coded in the keyname with a number (i.e., word1, word2, word3). Houston et al. (2007) used a habituation procedure on words. Age mean (SD) in months. Preference quotient or each day (PQ1, PQ2) with its SD as well as t against no preference, separately for each day (1, 2). r = correlation across days.