Religious Affiliation of Buyers and Sellers
buyers . | sellers . | |||||
---|---|---|---|---|---|---|
hindu . | muslim . | parsi . | christian . | unclassified . | total . | |
Hindu | 27 | 4 | 1 | 2 | 2 | 36 |
Muslim | 4 | 5 | 2 | 0 | 0 | 11 |
Parsi | 4 | 3 | 3 | 0 | 0 | 10 |
Christian | 4 | 0 | 0 | 3 | 0 | 7 |
Total | 39 | 12 | 6 | 5 | 2 | 64 |
buyers . | sellers . | |||||
---|---|---|---|---|---|---|
hindu . | muslim . | parsi . | christian . | unclassified . | total . | |
Hindu | 27 | 4 | 1 | 2 | 2 | 36 |
Muslim | 4 | 5 | 2 | 0 | 0 | 11 |
Parsi | 4 | 3 | 3 | 0 | 0 | 10 |
Christian | 4 | 0 | 0 | 3 | 0 | 7 |
Total | 39 | 12 | 6 | 5 | 2 | 64 |
note Pearson chi2(12)=32.4959; Pr=0.001.