Mean Number of Trials Used for Stimulus and Rule Decoding Analyses per Participant
. | Correct . | Stimulus Error . | Rule Error . |
---|---|---|---|
Inner positions | 218.55 (46.00) | 30.00 (29.35) | 17.55 (9.14) |
Outer positions | 218.55 (46.00) | 48.50 (26.05) | 28.14 (17.94) |
Rule 1 | 218.55 (46.00) | 38.14 (16.09) | 22.18 (13.29) |
Rule 2 | 218.55 (46.00) | 40.36 (21.44) | 23.50 (12.19) |
. | Correct . | Stimulus Error . | Rule Error . |
---|---|---|---|
Inner positions | 218.55 (46.00) | 30.00 (29.35) | 17.55 (9.14) |
Outer positions | 218.55 (46.00) | 48.50 (26.05) | 28.14 (17.94) |
Rule 1 | 218.55 (46.00) | 38.14 (16.09) | 22.18 (13.29) |
Rule 2 | 218.55 (46.00) | 40.36 (21.44) | 23.50 (12.19) |
Group means (standard deviation) for trial numbers are presented according to the two different stimulus classes (inner or outer positions; regardless of rule) and two rules (regardless of stimulus position). Trials are split by behavior: correct response, stimulus error, and rule error. Decoding models were always trained using correct trials.