Two-sample t-test with equal variances for FSS variation at the turn of the transfer between academics moving for a career progression (vertical move) or not (horizontal move)
Type of move . | Obs . | Mean . | Std Err. . | Std Dev. . | [95% Conf. Interval] . | |
---|---|---|---|---|---|---|
Horizontal | 416 | −0.306 | 0.071 | 1.447 | −0.446 | −0.167 |
Vertical | 152 | −0.138 | 0.178 | 2.198 | −0.490 | 0.214 |
Combined | 568 | −0.261 | 0.071 | 1.680 | −0.400 | −0.123 |
Difference | −0.168 | 0.159 | −0.481 | 0.145 |
Type of move . | Obs . | Mean . | Std Err. . | Std Dev. . | [95% Conf. Interval] . | |
---|---|---|---|---|---|---|
Horizontal | 416 | −0.306 | 0.071 | 1.447 | −0.446 | −0.167 |
Vertical | 152 | −0.138 | 0.178 | 2.198 | −0.490 | 0.214 |
Combined | 568 | −0.261 | 0.071 | 1.680 | −0.400 | −0.123 |
Difference | −0.168 | 0.159 | −0.481 | 0.145 |
t = −1.0567; Pr(T < t) = 0.1455.