Summary Statistics
Variable . | Obs. . | Mean . | SD . | Min. . | Max. . |
---|---|---|---|---|---|
CPS | 371 | 4.993 | 2.084 | 0 | 10 |
RES | 225 | 6.611 | 1.489 | 2.7 | 9.5 |
Rwp | 371 | 0.092 | 0.205 | 0 | 0.867 |
rwp exec | 371 | 0.083 | 0.236 | 0 | 1 |
rwp_leg | 371 | 0.112 | 0.17 | 0 | 0.719 |
Centre | 371 | 0.17 | 0.237 | 0 | 0.882 |
Left | 371 | 0.271 | 0.274 | 0 | 0.896 |
Maj | 371 | 0.938 | 1.047 | 0 | 3 |
EU membership | 371 | 0.744 | 0.437 | 0 | 1 |
u rate | 371 | 7.967 | 4.419 | 2.2 | 27.5 |
gdp pc | 371 | 42.76 | 15.67 | 19.644 | 107.766 |
lap pc | 370 | 46.293 | 57.607 | 7.667 | 344.79 |
CO2 gdp | 371 | 0.312 | 0.123 | 0.097 | 0.731 |
fuel exports | 370 | 9.804 | 12.702 | 0.078 | 69.999 |
fossil elec | 371 | 50.987 | 28.883 | 0.011 | 99.081 |
tertiary ed | 371 | 40.271 | 9.292 | 15.472 | 61.754 |
Variable . | Obs. . | Mean . | SD . | Min. . | Max. . |
---|---|---|---|---|---|
CPS | 371 | 4.993 | 2.084 | 0 | 10 |
RES | 225 | 6.611 | 1.489 | 2.7 | 9.5 |
Rwp | 371 | 0.092 | 0.205 | 0 | 0.867 |
rwp exec | 371 | 0.083 | 0.236 | 0 | 1 |
rwp_leg | 371 | 0.112 | 0.17 | 0 | 0.719 |
Centre | 371 | 0.17 | 0.237 | 0 | 0.882 |
Left | 371 | 0.271 | 0.274 | 0 | 0.896 |
Maj | 371 | 0.938 | 1.047 | 0 | 3 |
EU membership | 371 | 0.744 | 0.437 | 0 | 1 |
u rate | 371 | 7.967 | 4.419 | 2.2 | 27.5 |
gdp pc | 371 | 42.76 | 15.67 | 19.644 | 107.766 |
lap pc | 370 | 46.293 | 57.607 | 7.667 | 344.79 |
CO2 gdp | 371 | 0.312 | 0.123 | 0.097 | 0.731 |
fuel exports | 370 | 9.804 | 12.702 | 0.078 | 69.999 |
fossil elec | 371 | 50.987 | 28.883 | 0.011 | 99.081 |
tertiary ed | 371 | 40.271 | 9.292 | 15.472 | 61.754 |
gdp_pc is in US$ 1,000, lap_pc is in metric tons per capita, CO2 gdp is in metric tons per unit of GDP, fuel exports are fuel exports as a percentage of the value of merchandise exports, fossil elec is the percentage of gross electricity consumption from fossil fuels, and tertiary ed is the percentage of twenty-five- to thirty-four-year-olds with tertiary education.