Regression Analysis of Algerian and French Bridegrooms’ Status on Type of Migrant and Controls, 1870–1872 and 1910–1912 (Unstandardized Coefficients, Multiple Imputation; N = 5,380)
. | b . | p . |
---|---|---|
Intercept | 18.57 | 0.00 |
Type of migrant: | ||
Non-migrants in Algeria | 2.51 | 0.00 |
From France to Algeria (1.5 generation) | 6.36 | 0.00 |
From France to Algeria (first generation) | 6.60 | 0.00 |
Internal migrants in France | 0.09 | 0.85 |
Non-migrants in France (ref.) | ||
From elsewhere to Algeria (1.5 generation) | −0.55 | 0.44 |
From elsewhere to Algeria (first generation) | −0.17 | 0.83 |
Controls: | ||
Father’s status | 0.51 | 0.00 |
Age | 0.14 | 0.00 |
Signature | 4.90 | 0.00 |
Period: | ||
1870–1872 (ref.) | ||
1910–1912 | 0.43 | 0.22 |
Adjusted R2 | 0.23–0.24* |
. | b . | p . |
---|---|---|
Intercept | 18.57 | 0.00 |
Type of migrant: | ||
Non-migrants in Algeria | 2.51 | 0.00 |
From France to Algeria (1.5 generation) | 6.36 | 0.00 |
From France to Algeria (first generation) | 6.60 | 0.00 |
Internal migrants in France | 0.09 | 0.85 |
Non-migrants in France (ref.) | ||
From elsewhere to Algeria (1.5 generation) | −0.55 | 0.44 |
From elsewhere to Algeria (first generation) | −0.17 | 0.83 |
Controls: | ||
Father’s status | 0.51 | 0.00 |
Age | 0.14 | 0.00 |
Signature | 4.90 | 0.00 |
Period: | ||
1870–1872 (ref.) | ||
1910–1912 | 0.43 | 0.22 |
Adjusted R2 | 0.23–0.24* |
Slightly different between the twenty imputed data sets.