Policy document . | FAIR Mention . | FAIR-Equivalent . |
---|---|---|
NITA-U Act (2009) | 0 | 0 |
Second National Health Policy (2010) | 0 | 1 |
National eGovernment Policy Framework (2011) | 0 | 1 |
National Information Technology Policy (2012) | 0 | 0 |
National ICT Policy Framework (2014) | 0 | 1 |
National Information Security Framework (2014) | 0 | 1 |
Second National Development Plan (2015) | 0 | 1 |
Second Health Sector Development Plan (2015) | 0 | 1 |
Uganda National eHealth Policy (2016) | 0 | 1 |
Uganda National eHealth Strategy (2017) | 0 | 1 |
National ICT Initiatives Support Program (2017) | 0 | 1 |
Data Protection and Privacy Act (2019) | 0 | 1 |
Average | 0 | 0.833333333 |
Percent | 0% | 83% |
Sum of FAIR-Equivalent (n) | 0 | 10 |
Policy document . | FAIR Mention . | FAIR-Equivalent . |
---|---|---|
NITA-U Act (2009) | 0 | 0 |
Second National Health Policy (2010) | 0 | 1 |
National eGovernment Policy Framework (2011) | 0 | 1 |
National Information Technology Policy (2012) | 0 | 0 |
National ICT Policy Framework (2014) | 0 | 1 |
National Information Security Framework (2014) | 0 | 1 |
Second National Development Plan (2015) | 0 | 1 |
Second Health Sector Development Plan (2015) | 0 | 1 |
Uganda National eHealth Policy (2016) | 0 | 1 |
Uganda National eHealth Strategy (2017) | 0 | 1 |
National ICT Initiatives Support Program (2017) | 0 | 1 |
Data Protection and Privacy Act (2019) | 0 | 1 |
Average | 0 | 0.833333333 |
Percent | 0% | 83% |
Sum of FAIR-Equivalent (n) | 0 | 10 |
Source: Created by M. Basajja, 2021