Observed Values at the National Level, 1883–2013
. | 1883 . | 1955 . | 1963 . | 1974 . | 1981 . | 1987 . | 1997 . | 2004 . | 2013 . |
---|---|---|---|---|---|---|---|---|---|
Percentage of hospital deaths | 4.6 | 13.9 | 23.5 | 34.3 | 37.6 | 37.1 | 40.1 | 42.9 | 41.6 |
Percentage of hospice deaths | 5.3 | ||||||||
Percentage of nursing home deaths | 4.4 | 6.2 | |||||||
Hospital beds per 1,000 people | 2.0 | 8.1 | 9.7 | 10.8 | 9.3 | 7.7 | 5.9 | 4.1 | 3.8 |
Mortality rate | 27.4 | 10.6 | 9.8 | 9.9 | 9.3 | 9.4 | 9.9 | 9.6 | 10.0 |
Malignant cancer mortality rate | 0.4 | 1.2 | 1.5 | 1.8 | 2.0 | 2.3 | 2.4 | 2.5 | 2.6 |
Percentage of malignant cancer deaths | 1.6 | 11.5 | 15.2 | 18.5 | 21.9 | 24.4 | 24.4 | 26.6 | 25.5 |
Percentage of over-70s | 3.1 | 5.0 | 6.1 | 7.1 | 8.6 | 9.4 | 11.7 | 13.3 | 15.5 |
Average household components | 4.6 | 4.0 | 3.6 | 3.4 | 3.0 | 2.9 | 2.7 | 2.6 | 2.4 |
Percentage (over total families) of | |||||||||
solitaries | 10.6 | 11.5 | 13.5 | 18.3 | 19.5 | 22.8 | 24.9 | 31.2 | |
simple families | 67.0 | 69.1 | 69.6 | 70.4 | 69.0 | 67.1 | 66.6 | 60.5 | |
complex families | 22.4 | 19.4 | 16.9 | 11.2 | 11.5 | 10.1 | 8.5 | 8.4 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Complex/simple household index | 33.5 | 28.0 | 24.3 | 15.9 | 16.7 | 15.0 | 12.8 | 13.9 | |
Percentage living in cities >20,000 inhab. | 21.3 | 41.7 | 47.6 | 52.3 | 53.0 | 52.5 | 52.0 | 52.1 | 52.2 |
Murders per 100,000 people | 5.4 | 1.5 | 0.9 | 1.1 | 1.9 | 1.6 | 1.2 | 0.9 | 0.8 |
Percentage of civil marriages | 2.7 | 2.2 | 1.3 | 8.1 | 12.7 | 14.5 | 20.8 | 31.6 | 42.5 |
Percentage of illiteratesa | 64.0 | 13.5 | 8.9 | 5.7 | 3.4 | 2.8 | 1.9 | 1.5 | 1.1 |
Added per capita value (thousands) | 0.4 | 0.2 | 0.5 | 1.3 | 7.9 | 15.7 | 29.9 | 36.4 | 44.3 |
. | 1883 . | 1955 . | 1963 . | 1974 . | 1981 . | 1987 . | 1997 . | 2004 . | 2013 . |
---|---|---|---|---|---|---|---|---|---|
Percentage of hospital deaths | 4.6 | 13.9 | 23.5 | 34.3 | 37.6 | 37.1 | 40.1 | 42.9 | 41.6 |
Percentage of hospice deaths | 5.3 | ||||||||
Percentage of nursing home deaths | 4.4 | 6.2 | |||||||
Hospital beds per 1,000 people | 2.0 | 8.1 | 9.7 | 10.8 | 9.3 | 7.7 | 5.9 | 4.1 | 3.8 |
Mortality rate | 27.4 | 10.6 | 9.8 | 9.9 | 9.3 | 9.4 | 9.9 | 9.6 | 10.0 |
Malignant cancer mortality rate | 0.4 | 1.2 | 1.5 | 1.8 | 2.0 | 2.3 | 2.4 | 2.5 | 2.6 |
Percentage of malignant cancer deaths | 1.6 | 11.5 | 15.2 | 18.5 | 21.9 | 24.4 | 24.4 | 26.6 | 25.5 |
Percentage of over-70s | 3.1 | 5.0 | 6.1 | 7.1 | 8.6 | 9.4 | 11.7 | 13.3 | 15.5 |
Average household components | 4.6 | 4.0 | 3.6 | 3.4 | 3.0 | 2.9 | 2.7 | 2.6 | 2.4 |
Percentage (over total families) of | |||||||||
solitaries | 10.6 | 11.5 | 13.5 | 18.3 | 19.5 | 22.8 | 24.9 | 31.2 | |
simple families | 67.0 | 69.1 | 69.6 | 70.4 | 69.0 | 67.1 | 66.6 | 60.5 | |
complex families | 22.4 | 19.4 | 16.9 | 11.2 | 11.5 | 10.1 | 8.5 | 8.4 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Complex/simple household index | 33.5 | 28.0 | 24.3 | 15.9 | 16.7 | 15.0 | 12.8 | 13.9 | |
Percentage living in cities >20,000 inhab. | 21.3 | 41.7 | 47.6 | 52.3 | 53.0 | 52.5 | 52.0 | 52.1 | 52.2 |
Murders per 100,000 people | 5.4 | 1.5 | 0.9 | 1.1 | 1.9 | 1.6 | 1.2 | 0.9 | 0.8 |
Percentage of civil marriages | 2.7 | 2.2 | 1.3 | 8.1 | 12.7 | 14.5 | 20.8 | 31.6 | 42.5 |
Percentage of illiteratesa | 64.0 | 13.5 | 8.9 | 5.7 | 3.4 | 2.8 | 1.9 | 1.5 | 1.1 |
Added per capita value (thousands) | 0.4 | 0.2 | 0.5 | 1.3 | 7.9 | 15.7 | 29.9 | 36.4 | 44.3 |
Province-level mean estimates, where absolute values for this indicator are missing.