Frequency and percentage of each combination of categories in the taxonomy, in the two annotation rounds.
. | Round 1 . | Round 2 . | ||
---|---|---|---|---|
. | # . | % . | # . | % . |
Probabilistic | 113 | 29.05 | 31 | 28.18 |
Lexical | 65 | 16.71 | 32 | 29.09 |
Coreference | 48 | 12.34 | 14 | 12.73 |
Accommodating | 46 | 11.83 | 5 | 4.55 |
Imperfection | 18 | 4.63 | 4 | 3.64 |
Lexical, Probabilistic | 17 | 4.37 | 1 | 0.91 |
Interrogative. | 15 | 3.86 | 5 | 4.55 |
Implicature, Lexical | 11 | 2.83 | 0 | 0.00 |
Implicature | 8 | 2.06 | 0 | 0.00 |
Coreference, Probabilistic | 8 | 2.06 | 4 | 3.64 |
High Overlap | 7 | 1.80 | 1 | 0.91 |
Presupposition | 6 | 1.54 | 3 | 2.73 |
Temporal | 5 | 1.29 | 2 | 1.82 |
Coreference, Lexical | 5 | 1.29 | 0 | 0.00 |
Lexical, Presupposition | 3 | 0.77 | 0 | 0.00 |
Implicature, Probabilistic | 2 | 0.51 | 1 | 0.91 |
Coreference, Imperfection | 1 | 0.26 | 2 | 1.82 |
Coreference, Temporal | 1 | 0.26 | 1 | 0.91 |
Lexical, Temporal | 1 | 0.26 | 1 | 0.91 |
Probabilistic, Temporal | 1 | 0.26 | 1 | 0.91 |
Sub-Total | 381 | 97.98 | 108 | 98.21 |
8 combinations occurred
once only in Round 1 Accommodating, Probabilistic | Presupposition, Probabilistic | Lexical, Presupposition, Probabilistic | Accommodating, Lexical, Probabilistic | Imperfection, Lexical | Accommodating, Lexical | Coreference, Implicature | Implicature, Temporal | ||||
2 combinations occurred
once only in Round 2 Presupposition, Temporal | High Overlap, Lexical, Probabilistic |
. | Round 1 . | Round 2 . | ||
---|---|---|---|---|
. | # . | % . | # . | % . |
Probabilistic | 113 | 29.05 | 31 | 28.18 |
Lexical | 65 | 16.71 | 32 | 29.09 |
Coreference | 48 | 12.34 | 14 | 12.73 |
Accommodating | 46 | 11.83 | 5 | 4.55 |
Imperfection | 18 | 4.63 | 4 | 3.64 |
Lexical, Probabilistic | 17 | 4.37 | 1 | 0.91 |
Interrogative. | 15 | 3.86 | 5 | 4.55 |
Implicature, Lexical | 11 | 2.83 | 0 | 0.00 |
Implicature | 8 | 2.06 | 0 | 0.00 |
Coreference, Probabilistic | 8 | 2.06 | 4 | 3.64 |
High Overlap | 7 | 1.80 | 1 | 0.91 |
Presupposition | 6 | 1.54 | 3 | 2.73 |
Temporal | 5 | 1.29 | 2 | 1.82 |
Coreference, Lexical | 5 | 1.29 | 0 | 0.00 |
Lexical, Presupposition | 3 | 0.77 | 0 | 0.00 |
Implicature, Probabilistic | 2 | 0.51 | 1 | 0.91 |
Coreference, Imperfection | 1 | 0.26 | 2 | 1.82 |
Coreference, Temporal | 1 | 0.26 | 1 | 0.91 |
Lexical, Temporal | 1 | 0.26 | 1 | 0.91 |
Probabilistic, Temporal | 1 | 0.26 | 1 | 0.91 |
Sub-Total | 381 | 97.98 | 108 | 98.21 |
8 combinations occurred
once only in Round 1 Accommodating, Probabilistic | Presupposition, Probabilistic | Lexical, Presupposition, Probabilistic | Accommodating, Lexical, Probabilistic | Imperfection, Lexical | Accommodating, Lexical | Coreference, Implicature | Implicature, Temporal | ||||
2 combinations occurred
once only in Round 2 Presupposition, Temporal | High Overlap, Lexical, Probabilistic |