Disciplinary coverage of journals using OJS and journals in Scopus
Field . | JUOJS . | Journals in Scopus . |
---|---|---|
Economics | 699 (3.1%) | 1,412 (3.4%) |
Education | 2,537 (11.3%) | 1,097 (2.6%) |
Engineering and computer science | 3,574 (15.9%) | 6,752 (16.1%) |
Language, communication & culture | 2,100 (9.3%) | 2,493 (5.9%) |
Mathematics | 136 (0.6%) | 1,929 (4.6%) |
Medicine and health sciences | 3,374 (15.0%) | 14,744 (35.1%) |
Other* | 10,084 (44.8%) | 13,530 (32.3%) |
Total | 22,504 (100%) | 41,957 (100%) |
Field . | JUOJS . | Journals in Scopus . |
---|---|---|
Economics | 699 (3.1%) | 1,412 (3.4%) |
Education | 2,537 (11.3%) | 1,097 (2.6%) |
Engineering and computer science | 3,574 (15.9%) | 6,752 (16.1%) |
Language, communication & culture | 2,100 (9.3%) | 2,493 (5.9%) |
Mathematics | 136 (0.6%) | 1,929 (4.6%) |
Medicine and health sciences | 3,374 (15.0%) | 14,744 (35.1%) |
Other* | 10,084 (44.8%) | 13,530 (32.3%) |
Total | 22,504 (100%) | 41,957 (100%) |
Note: Jupyter notebook analysis of the Scopus data in this table is available at https://nbviewer.org/github/j-a-ball/ojs-global/blob/main/notebooks/JNB5_Scopus_Comparison.ipynb.
Includes JUOJS that were not classified in this analysis and Scopus titles outside of fields identified for JUOJS.