Number of researchers in the two data sets for analysis, by area*
Area . | No. of obs data set ORP . | No. of obs data set CWTS . | Delta . |
---|---|---|---|
Biology | 4928 | 7987 | +62.1% |
Biomedical research | 2891 | 7217 | +149.6% |
Chemistry | 1606 | 2735 | +70.3% |
Clinical medicine | 6205 | 13444 | +116.7% |
Earth and space sciences | 1937 | 3039 | +56.9% |
Economics | 3784 | 1540 | −59.3% |
Engineering | 5554 | 7873 | +41.8% |
Mathematics | 2055 | 1805 | −12.2% |
Physics | 2617 | 3793 | +44.9% |
Psychology | 412 | 475 | +15.3% |
Total | 31989 | 49908 | +56.0% |
Area . | No. of obs data set ORP . | No. of obs data set CWTS . | Delta . |
---|---|---|---|
Biology | 4928 | 7987 | +62.1% |
Biomedical research | 2891 | 7217 | +149.6% |
Chemistry | 1606 | 2735 | +70.3% |
Clinical medicine | 6205 | 13444 | +116.7% |
Earth and space sciences | 1937 | 3039 | +56.9% |
Economics | 3784 | 1540 | −59.3% |
Engineering | 5554 | 7873 | +41.8% |
Mathematics | 2055 | 1805 | −12.2% |
Physics | 2617 | 3793 | +44.9% |
Psychology | 412 | 475 | +15.3% |
Total | 31989 | 49908 | +56.0% |
The counts exclude SCs with less than 10 observations in both data sets.